Jersey Shore (PA) Swim Blog

Jersey Shore (PA) Swim Blog

Sunday, July 29, 2012

Bald Eagle Swim League Championship Box Scores

BALD EAGLE SWIM LEAGUE CHAMPIONSHIPS RESULTS
Saturday, July 21, 2012
Jersey Shore Borough Outdoor Pool

WELLS - Wellsboro
JS - Jersey Shore
LH - Lock Haven
WMPST - Williamsport
TRI - Tri-Town (Muncy, Hughesville, Montgomery)
SOCK - Loyalsock

8 and Under Boys
100 Medley Relay: 1. WELLS 1:48.88 ( Dick, E.; Fletcher, A.; Widows, B.; Evans, R.); 2. TRI 2:10.63 TRI ( Persun, B.; Puderbach, C.; Hadzinikolov, B.; Flerage, R.)
25 Free: 1. Persun, O, LH, 0:17.47; 2. Hadzinikolov, B., TRI, 0:17.62 3. Staggert, O.; JS, 0:18.54
25 Back: 1. Persun, O., LH, 0:23.06; 2. Staggert, O., JS, 0:24.69; 3. Straley, W., LH, 0:24.97
25 Breast: 1. Bellomo, P.; JS, 0:26.23; 2. Gugino, L. LH, 0:26.50; 3. Straley, W., LH, 0:26.53
25 Fly: 1. Widows, B., WELLS, 0:22.47; 2. Hadzinikolov, B., TRI, 0:27.62; 3. Brosan, A., WMSPT, 0:27.75
100 Free Relay: 1. LH 1:19.28 (Gugino, L.; Lins, S.; Straley, W.; Persun, O.); 2. JS 1:34.31 (Bellomo, P.; Berfield, T.; Bellomo, N.; Staggert, O.); 3. WELLS 1:54.02 (Fletcher, A.; Snowburg, R.; Rudy, S.; Evans, R.)

8 and Under Girls
100 Medley Relay: 1. LH 1:35.23 (Bair, M.; Dale, C.; Shadle, H.; Brian, H.); 2.  JS 1:35.58 (Lehman, C.; Misquitta, S.; Keegan, M.; Windecker, R.);  3. WELLS 1:54.52 (Milheim, M.; Sampson, H.; Judlin, J; Osborn, M.)
25 Free: 1.Keegan, M., JS, 0:16.73; 32. Waltz, A., TRI, 0:19.87; 3. Shadle, H., LH, 0:20.00
25 Back: 1. Shadle, H.; LH, 0:23.60; 2. Weaver, A., WMSPT, 0:24.84; 3. Bair, M., LH, 0:24.88
25 Breast: 1. Keegan, M., JS, 0:22.41; 2. Dale, C., LH, 0:25.44; 3. Waltz, A., TRI, 0:28.31
25 Fly: 1. Keegan, M., JS, 0:19.09; 2. Pardoe, M., SOCK, 0:21.19; 3. Misquitta, S., JS, 0:28.31
100 Free Relay: 1. LH 1:27.69 (Shadle, H.; Bartlett, E.; Brian, H.; Bair, M.); 1. WELLS 1:45.57 (Milheim, M.; Farrer, E.; Osborn, M.; Mascho, M.); 3. SOCK 1:45.66 (Albrano, M.; Pardoe, M.; Houghtaling, P.; Garrison, M.)

10 and Under Boys
100 Medley Relay: 1. WELLS 1:29.19 (Cotner, S.; Schimbeno, D.; Warner, B.; Orsborn, C.)
25 Free: 1. Cotner, S., WELLS, 0:17.65; 2. Persun, E., LH, 0:17.84; 3. Maciejewski, D., TRI, 0:18.12
100 IM: 1. Warner, B., WELLS, 1:32.84; 2. Beattie, J.; WMSPT, 1:40.22; 3. Butzler, A., JS, 1:41.53
25 Back: 1. Butzler, A., JS, 0:20.10; 2. Corbin, L., TRI, 0:21.31; 3. Hammaker, P., WMSPT, 0:21.68
50 Free: 1. Butzler, A., JS, 0:37.42; 2. Beattie, J., WMSPT, 0:37.58; 3. Schimbeno, D., WELLS, 0:39.59
25 Breast: 1. Schimbeno, D., WELLS, 0:22.63; 2. Cotner, S., WELLS, 0:23.94; 3. Corbin, L., TRI, 0:27.58
25 Fly: 1. Warner, B., WELLS, 0:18.90; 2. Beattie, J., WMSPT, 0:19.59; 3. Maciejewski, D., TRI, 0:23.19
100 Free Relay: 1. WELLS 1:13.98 (Schimbeno, D.; Orsborn, C.; Cotner, S.; Warner, B.); 2. WELLS 1:40.69 (Smith, S.; Weed, A.; Young, B.; Dick, C.)

10 and Under Girls
100 Medley Relay: 1. JS 1:16.01 (Hale, I.; Griswold, S.; Fleming, T.; O’Connor, J); 2. WELLS 1:16.05 (Callahan, C.; Singer, L.; Brought, C.; Baker, B.); 3. TRI 1:25.03 (Wallis, K.; Marsh, K.; Brelsford, M.; Schyler, K.)
25 Free: 1. Mahoney, A., LH, 0:14.53; 2. Griswold, I., JS, 0:14.92;; 3. Brelsford, M., TRI, 0:15.47
100 IM: 1. Brought, C., WELLS, 1:14.30; 2. Smith, L., SOCK, 1:19.76; 3. Schyler, K., TRI, 1:25.23
25 Back: 1. Singer, L., WELLS, 0:20.31; 2. Hale, I., JS, 0:20.47; 3. Rembold, E., LH, 0:21.00
50 Free: 1. Smith, L., SOCK, 0:31.45; 2. Fleming, T., JS, 0:33.51; 3. Keller, S., TRI, 0:33.67
25 Breast: 1. Brought, C., WELLS, 0:17.22; 2. Keller, S., TRI, 0:19.88; 3. Griswold, I., JS, 0:21.00
25 Fly: 1. Smith, L., SOCK, 0:15.59; 2. Mahoney, A., LH, 0:15.79; 3. Fleming, T., JS, 0:16.34
100 Free Relay: 1. WELLS 1:05.32 (Callahan, C.; Singer, L.; Baker, B.; Brought, C.); 2. LH 1:11.95 (Mahoney, A.; Rembold, E.; Morgan, B.; Sampson, M.); 3. JS 1:16.94 (Moore, A.; Lehman, E.; Hale, I.; Griswold, S.)

12 and Under Boys
200 Medley Relay: LH 2:49.96 (Cygan, T.; Williams, L.; Tomalonis, J.; Sheets, J.); 2. WELLS 2:58.44 (Warner, D.; Redell, N.; Richardson, C.; Osborn, A.)
50 Free: 1. Callahan, B., WELLS, 0:27.97; 2. Schwoyer, Z., WMSPT, 0:30.90; 3. Whitmoyer, E., TRI, 0:32.51
100 IM: 1. Butters, J., WELLS, 1:04.73; 2. Brought, C., WELLS, 1:17.87; 3. Serfass, Q., SOCK, 1:30.02
50 Back: 1. Brought, C., WELLS, 0:36.04; 2. Schwoyer, Z., WMSPT, 0:38.18; 3. Warner, D., WELLS, 0:39.15
100 Free: 1. Butters, J., WELLS, 0:57.45; 2. Callahan, B., WELLS, 1:04.34; 3. Brought, C., WELLS, 1:05.97
50 Breast: 1. Butters, J., WELLS, 0:34.71; 2. Warner, D., WELLS, 0:40.85; 3. Serfass, Q., SOCK, 0:45.43
50 Fly: 1. Callahan, B., WELLS, 0:36.50; 2. Dixon, C., TRI, 0:38.20; 3. Jordan, S., SOCK, 0:43.02
200 Free Relay: 1. WELLS 2:00.11 (Brought, C.; Warner, D.; Callahan, B.; Butters, J.); 2. LH 2:25.71 (Sheets, J.; Cygan, T.; Williams, L.; Tomalonis, J.); 3. WELLS 2:54.54 (Richardson, C.; Smith, N.; Osborn, A.; Redell, N.)

12 and Under Girls
200 Medley Relay: 1. JS 2:11.44 (Moore, G.; Keegan, S.; Butzler, E.; White, K.); 2. WELLS 2:20.84 (Craig, C.; Berguson, J.; Poirier, E.; Iseri, Z.); 3. LH 2:37.25 (Winslow, B.; Moore, N.; Persun, E.; McGhee, O.)
50 Free: 1. Moore, G., JS, 0:28.19; 2. White, K., JS, 0:28.60; 3. Rosenow, A., WMSPT, 0:30.41
100 IM: 1. Butzler, E., JS, 1:09.43; 2. Craig, C., WELLS, 1:18.85; 3. Berguson, J., WELLS, 1:19.61
50 Back: 1. Moore, B., JS, 0:32.47; 2. Poirier, E., WELLS, 0:36.50; 3. Raub, G., SOCK, 0:39.48
100 Free: 1. Butzler, E., JS, 1:00.86; 2. White, K., JS, 1:04.40; 3. Rosenow, A., WMSPT, 1:07.65
50 Breast: 1. Keegan, S., JS, 0:36.93; 2. Berguson, J., WELLS, 0:37.15; 3. Phillips, M., WMSPT, 0:41.91
50 Fly: 1. Butzler, K., JS, 0:29.62; 2. Moore, G., JS, 0:30.73; 3. White, K., JS, 0:32.56
200 Free Relay: 1. WELLS 2:13.26 (Kramer, K.; Berguson, J.; Ryan, O; Iseri, Z.); 2. LH 2:24.89 (McGhee, O.; Pillai, D.; Marek, R.; Persun, E.); 3. WELLS 2:36.46 (White, B.; Widows, H.; Feil, A.; Feil, G.)

14 and Under Boys
200 Medley Relay: 1. WELLS 2:29.60 (Holliday, L.; Singer, J.; Bair, E.; Wood, W.)
50 Free: 1. Cotner, N., WELLS, 0:25.13; 2. Schwoyer, C., WMSPT, 0:26.06; 3. Shulick, D., TRI, 0:27.28
100 IM: 1. Cotner, N., WELLS, 1:04.02; 2. Schwoyer, C., WMSPT, 1:06.59; 3. Stanley, J., TRI, 1:11.23
50 Back: 1. Schwoyer, C., WMSPT, 0:29.06; 2. Berfield, C., JS, 0:33.52; 3. Mason, M., JS, 0:37.80
100 Free: 1. Cotner, N., WELLS, 0:54.50; 2. Stanley, J., TRI, 1:01.87; 3. Engle, L., JS, 1:02.01
50 Breast: 1. Shulick, D., TRI, 0:33.77; 2. Bair, E., WELLS, 0:37.30; 3. Panczyszyn, M., JS, 0:38.98
50 Fly: 1. Engel, L., JS, 0:30.19; 2. Bair, E., WELLS, 0:30.60; 3. Holliday, L., WELLS, 0:30.61
200 Free Relay: 1. JS 1:53.16 (Mason, M.; Panczyszyn, M.; Berfield, C.; Engel, L.); 2. TRI 2:02.96 (Shulick, D.; Kepner, K.; Witmer, D.; Stanley, J.); 3. WELLS 2:03.81 (Holliday, L.; Wood, W.; Singer, J.; Cotner, N.)

14 and Under Girls
200 Medley Relay: 1. WELLS 2:12.38 (Kramer, E.; Feil, M.; Craig, M.; Kurtz, O.); 2. JS 2:36.93 (Bellomo, O.; Edler, O.; Greene, C.; Bechtol, M.); 3. JS 2:52.83 (Osborn, E.; Merryman, T.; Koch, T.; Rosencrance, S.)
50 Free: 1. Boyce, B., WELLS, 0:30.75; 2. Poretta, T., WMSPT, 0:30.92; 3. Zeigler, L., WMSPT, 0:31.40
100 IM: 1. Kramer, E., WELLS, 1:08.19; 2. Craig, M., WELLS, 1:10.46; 3. Edler, O., JS, 1:15.41
50 Back: 1. Kramer, E., WELLS, 0:31.71; 2. Craig, M., WELLS, 0:32.09; 3. Boyce, B., WELLS, 0:38.19
100 Free: 1. Kurtz, O., WELLS, 1:01.58; 2. Edler, O., JS, 1:05.78; 3. Feil, M., WELLS, 1:05.79
50 Breast: 1. Kramer, E., WELLS, 0:35.61; 2. Feil, M., WELLS, 0:37.87; 3. Good, E., SOCK, 0:38.16
50 Fly: 1. Kurtz, O.; WELLS, 0:30.64; 2. Craig, M., WELLS, 0:30.70; 3. Poretta, T., WMSPT, 0:34.49
200 Free Relay: 1. WELLS 2:10.34 (Boyce, B.; Feil, M.; Haines, V.; Kurtz, O.); 2. SOCK 2:14.57 (Schulte, T.; Good, L.; Good, E.; Boll, L.); 3. JS 2:23.78 (Bellomo, O.; Rosencrance, S.; Koch, T.; Bechtol, M.)

15 and Over Boys
200 Medley Relay: 1. LH 1:57.98 (Suter, J.; Cram, J.; Sheets, T.; Jones, B.); 2. WELLS 2:01.48 (Weed, M.; Weed, N.; Hill, B.; Kennedy, J.); 3. SOCK 2:07.34 (Ripley, N.; Schulte, N.; Shearer, D.; Heilmann, A.)
50 Free: 1. Sullivan, A., TRI, 0:21.92; 2. Owlett, C., WELLS, 0:22.21; 3. Hill, B., WELLS, 0:23.92
100 IM: 1. Frazier, D., TRI, 0:56.10; 2. Owlett, C., WELLS, 0:56.13; 3. Sullivan, A., TRI, 1:00.81
100 Back: 1. Sullivan, A., TRI, 0:59.52; 2. Good, J., SOCK, 1:04.76; 3. Schwoyer, C., WMSPT, 1:07.05
100 Free: 1. Frazier, D., TRI, 0:49.08; 2. Owlett, C., WELLS, 0:49.31; 3. McPherson, D., JS, 0:55.34
100 Breast: 1. Cram, J., LH, 1:09.61; 2. Carson, B., WELLS, 1:11.38; 3. Schulte, N., SOCK, 1:12.14
100 Fly: 1. Frazier, D., TRI, 0:54.97; 2. Hill, B., WELLS, 1:01.46; 3. Moore, E., JS, 1:04.95
200 Free Relay: 1. WELLS 1:39.68 (Carson, B.; Kennedy, J.; Hill, B.; Owlett, C.); 2. LH 1:40.64 (Sheets, T.; Jones, B.; Cram, J.; Suter, J.); 3. SOCK 1:50.21 (Schulte, N.; Ripley, N.; Shearer, D.; Good, J.)

15 and Over Girls
200 Medley Relay: 1. WELLS 2:10.76 (Redell, B.; Owlett, O.; Kramer, S.; Kurtz, A.); 2. 2:10.91 SOCK (Gombosi, M.; Schulte, K.; Shearer, M.; Chapman, A.); 3. 2:35.03 WMSPT (Schwoyer, J.; Runtas, H.; Isaacson, A.; Jones, S.)
50 Free: 1. Arnold, J., SOCK, 0:27.90; 2. Shearer, M., SOCK, 0:28.70; 3. Rosencrance, A., JS, 0:29.17
100 IM: 1. Redell, B., WELLS, 1:07.82; 2. Gombosi, M., SOCK, 1:09.42; 3. Schulte, K., SOCK, 1:09.97
100 Back: 1. Isaacson, A., WMSPT, 1:15.85; 2. Kurtz, A., WELLS, 1:16.25; 3. Shultz, E., LH, 1:21.16
100 Free: 1. Redell, B., WELLS, 0:59.29; 2. Mason, J., JS, 0:59.53; 3. Arnold, J., SOCK, 1:02.46
100 Breast: 1. Schulte, K., SOCK, 1:17.46; 2. Owlett, O., WELLS, 1:19.56; 3.Mason, J., JS, 1:22.02
100 Fly: 1. Redell, B., WELLS, 1:07.84; 2. Arnold, J., SOCK, 1:08.80; 3. Gombosi, M., SOCK, 1:09.93
200 Free Relay: 1. SOCK 1:53.03 (Schulte, K.; Gombosi, M.; Shearer, M.; Arnold, J.); 2. WELLS 2:02.13 (Kurtz, A.; Bodine, M.; Kramer, S.; Owlett, O.); 3. JS 2:02.35 (Mason, J.; Younkin, B.; Naugle, S.; Rosencrance, A.)

No comments:

Post a Comment