Jersey Shore (PA) Swim Blog

Jersey Shore (PA) Swim Blog

Wednesday, February 17, 2016

CENKEY Quad Meet Top 3 Times

CENKEY Quad Meet
Zimmerli Pool, Lock Haven University
January 6, 2016

BFY – Bellefonte
ELY – East Lycoming
JSY – Jersey Shore
LHY – Lock Haven

8 & under Girls
100 Medley Relay: 1, ELY (Deluca, E.,  Rakowski, S., Confer, A., Diehl, L), 1:36.37. 2, JSY (Eveland, W., Green, O., Johns, K., H., G.), 1:45.25. 3, LHY  (Hartman, J., Hosley,  A., Merinar, R., Nestor, E.), 1:46.84.
25 Free:  1, Hosley, A., LHY, 17.50. 2, Roarty, S., ELY, 18.81. 3, Lose, J., BFY, 19.47.
50 Free:  1, Lose, J., BFY, 40.32. 2, Merinar, R., LHY, 41.62. 3, Hosley, A., LHY, 43.07.
25 Back:  1, Merinar, R., LHY, 20.53. 2, Hamm, Emily, ELY, 21.87. 3, Green, OceAnn, JSY, 24.01.
25 Breast:  1, Roarty, S.K, ELY, 26.75. 2, Hosley, A.,  LHY, 27.70. 3, Straub, R., JSY, 29.57.
25 Fly:  1, Merinar, R., LHY, 20.03. 2, Lose, J., BFY, 23.09. 3, Hamm, E., ELY, 25.62.
100 IM:  1, Hosley, A., LHY, 1:47.71. 2, Hamm, E., ELY, 1:48.58. 3, Green, O., JSY, 1:53.36.

10 & under Girls
200 Medley Relay:  1, BFY  (Pringle, A., Musser, F., Cane,  A., Rarrick, K.), 2:43.23. 2, LHY (Cohen, D., Garman, A., Crowell, M., Drouin, A.), 3:01,06. 3, JSY  (Jones, L., Glosser, A., Warner, C., Sorgen, J.), 3:04.59.
50  Free:  1, Rockey, O., LHY, 31.69. 2, Persun, A., LHY, 32.78. 3, McCool, K., BFY, 33.00.
100 Free:  1, Rockey, O., LHY, 1:12.96. 2, McCool, K., BFY, 1:13.19. 3, Rarrick, K., BFY, 1:15.09.
200  Free:  1, Bair, C., LHY, 2:37.69. 2, Pringle, A., BFY, 2:46.59. 3, Moyer, N., ELY, 3:07.16.
50 Back:  1, Gugino, L., LHY, 38.13. 2, Rarrick, K., BFY, 38.91. 3, Cohen, D., LHY, 41.96.
100 Back:  1, Rarrick, K., BFY, 1:25.21. 2, Gugino, L., LHY, 1:25.86. 3, Musser, F., BFY, 1:31.20.
50 Breast:  1, Bair, C., LHY, 42.94. 2, Musser, F., BFY, 45.97. 3, Garman, A., LHY, 48.64.
100 Breast:  1, Bair, C., LHY, 1:36.01. 2, Flerlage, E., ELY, 1:55.75. 3, Jones, T., JSY, 1:57.39.
50 Fly:  1, Gugino, L., LHY, 37.32. 2, Persun, A., LHY, 38.68. 3, Rockey, O., LHY, 40.89.
100 Fly:  1, Persun, A., LHY, 1:25.22. 2, Bagwell, B., BFY, 2:15.75.
100 IM:  1, McCool, K., BFY, 1:26.96. 2, Cane, A., BFY, 1:32.89. 3, Pringle, A., BFY, 1:38.06.
200 Free Relay:  1, LHY  (Gugino, L., Bair, C., Persun,  A., Rockey, O.), 2:16.81. 2, JSY  (Glosser, A., Jones, T., Sorgen, J., Robbins, M.),  2:36.09. 3, LHY  (Lavallee, C., Drouin,  A., Garman, A., Crowell, M.), 2:45.31.

12 & under Girls
200 Medley Relay:  1, ELY (Albert, H., Marsh, K., Wallis, K., Waltz, A.), 2:09.81, 2, LHY (Brian, M., Bartlett, E., Keegan, M.,  Brian, H.), 2:15.84. 3, JSY (Kurtz, S.,  Sampson, H., Hoose, A., Horn, M.), 2:35.03.
50 Free:  1, Wallis, K., ELY, 28.63. 2, Keegan, M., LHY, 29.94. 3, Brian, H., LHY, 30.08.
100 Free:  1, Marsh, K., ELY, 1:04.40. 2, Brian, H., LHY, 1:06.44. 3, Brian, M., LHY, 1:07.88.
200 Free:  1, Albert, H., ELY, 2:24.64. 2, Bartlett, E., LHY, 2:33.19. 3, Hoose, A., JSY, 2:45.83.
50 Back: 1, Albert, Ha., ELY, 33.78. 2, Waltz, A., ELY, 34.83. 3, Bair, M., LHY, 37.09.
100 Back:  1, Albert, H., ELY, 1:11.32. 2, Waltz, ELY, 1:14.24. 3, Kurtz, S, JSY, 1:24.25.
50 Breast:  1, Marsh, K., ELY, 37.19. 2, Shadle, H., LHY, 38.20. 3, Bair, M., LHY, 38.30.
100 Breast:  1, Keegan, M., LHY, 1:19.77. 2, Marsh, K., ELY, 1:20.70. 3, Bair, M., LHY, 1:23.50.
50 Fly:  1, Wallis, K., ELY, 32.09. 2, Brian, M., LHY, 34.78. 3, Brian, H., LHY, 36.44.
100 Fly:  1, Wallis, K., ELY, 1:11.63. 2, Watkins, T., JSY,  1:46.31. 3, Gardner, M., JSY, 1:47.42.
200 IM:  1, Waltz, A., ELY, 2:40.86. 2, Gardner, M., JSY,  3:28.48.
200 Free Relay:  1, JSY  (Horn, M., Lucas, H., Hoose,  A., Sampson, H.), 2:15.59. 2, LHY  (Bair, M., Shadle, H., Garman, K., Stern, C.),  2:16.07. 3, JSY  (Watkins, T., Hepfer, P.,  Fishel, E., Kurtz, S.), 2:32.75.

14 & under Girls
200 Medley Relay:  1, LHY  (O'Connor, J., Fleming, T.,  Persun, E., Rich, M.), 2:05.91, 2, BFY (Helms, C., Duck, A., Cole, Z., Hoffman, N.),  2:09.07. 3, ELY (Brelsford, M., Castellan, H., Gilbert, O., Keller, S.), 2:17.47.
50  Free:  1, Keller, S., ELY, 26.18. 2, Fleming, T., LHY, 27.43. 3, Griswold, I., JSY, 27.86.
100 Free: 1, Keller, S., ELY, 59.02. 2, Hoffman, N., BFY,  1:00.13. 3, Fleming, T., LHY, 1:00.58.
200 Free:  1, Persun, E., LHY, 2:14.69. 2, Helms, C., BFY, 2:29.12. 3, Crevleling, L., JSY, 2:35.33.
500 Free: 1, Cole, Z., BFY, 6:05.09. 2, Creveling, J., JSY, 7:04.83. 3, Bellomo, G., JSY, 7:19.82.
100 Back:  1, Brelsford, M., ELY, 1:06.78. 2, Rich, M., LHY, 1:10.09. 3, O'Connor, J., LHY, 1:10.56.
200 Back:  1, Brelsford, M., ELY, 2:26.62. 2, Cole, M., BFY, 2:41.84.
100 Breast:  1, Griswold, I., JSY, 1:17.83. 2, Duck, A., BFY, 1:18.00. 3, Castellan, H., ELY, 1:25.13.
200 Breast:  1, Cole, Z., BFY, 2:47.69. 2, Castellan, H., ELY,  2:56.21. 3, Creveling, J., JSY, 3:08.88.
100 Fly:  1, Persun, E., LHY, 1:07.20. 2, Moore, A., JSY, 1:11.12. 3, Hoffman, N., BFY, 1:12.51.
200 Fly:  1, Gilbert, O., ELY, 3:47.80.
200 IM:  1, Cole, Z., BFY, 2:29.19. 2, Moore, A., JSY, 2:33.65. 3,  Griswold, I, JSY, 2:33.75.
400 IM:  1, Fleming, T, LHY, 5:44.50. 2, Brezler, A, BFY, 6:15.65.
200 Free Relay:  1, ELY (Brelsford, M., Castellan, H., Gilbert, O., Keller, S.), 2:02.75. 2, BFY (Brezler, Alyssa 14, Haak, C., Cole, M., Hoffman, N.), 2:06.54. 3, LHY 'E' (Rich, M., Shadle, L., Fox, M., Emel, H.), 2:07.93.

15 & over Girls
200 Medley Relay:  1, LHY  (Shadle, A., Bartlett, E., McGhee,  O., Panczyszyn, A.), 2:10.09.
50 Free:  1, Moore, G., JSY, 27.14. 2, Fedor, M., BFY, 27.26. 3, Bartlett, E., LHY, 29.65.
100 Free:  1, Moore, G., JSY, 59.58. 2, McGhee, O., LHY, 1:01.93. 3, Shadle, A., LHY, 1:04.89.
200  Free:  1, Moore, G., JSY, 2:10.56. 2, McGhee, O., LHY,  2:16.14. 3, Panczyszyn, A., LHY, 2:26.70.
500 Free:  1, Shadle, A., LHY, 6:12.25. 2, Thomas, H., BFY,  6:28.35. 3, Detweiler, E., ELY, 7:02.65.
100 Back:  1, Fedor, M., BFY, 1:07.17. 2, Karschner, O., ELY, 1:22.75.
200 Back:  1, Thomas, H., BFY, 2:47.58.
100  Breast:  1, Bartlett, E., LHY, 1:14.30. 2, Detweiler, E., ELY, 1:20.12. 3, Panczyszyn, A., LHY, 1:25.13.
200 Breast:  1, Bartlett, E., LHY, 2:44.09. 2, Castellan, S., ELY, 2:50.88. 3, Detweiler, E., ELY, 2:59.34.
100 Fly:  1, McGhee, O.S, LHY, 1:11.71. 2, Karschner, O., ELY, 1:25.63.
200  Fly:  1, Karschner, O., ELY, 3:21.45.
200 IM:  1, Castellan, S., ELY, 2:53.30.

Boys 8 & Under
25  Free:  1, Confer, A., ELY, 16.77. 2, Hughes, J., LHY, 17.33. 3, Bagwell, C., BFY, 21.84.
50 Free:  1, Confer, A., ELY, 37.28. 2, Johnson, I., BFY, 38.02. 3, Hughes, J., LHY, 41.50.
25 Back:  1, Rakowski, S., ELY, 21.12. 2, Bagwell, C., BFY, 25.97. 3, Kaluzny, N., LHY, 26.97.
25  Breast:  1, Johnson, I., BFY, 21.81. 2, Hughes, J., LHY, 22.51. 3, Rakowski, S., ELY, 24.57.
25 Fly:  1, Confer, A., ELY, 20.52. 2, Johnson, I., BFY, 22.32. 3, Walls, J., BFY, 27.75.
100 IM:  1, Rakowski, S., ELY, 1:45.35. 2, Hughes, J.,  LHY, 1:46.47.
100  Free Relay:  1, JSY  (Green, O., Becker, K., Harsanyni,  G., Eveland, W.), 1:27.69. 2, LHY (Banfill, E., Hartman, J., Hosley, G., Nestor, E.), 1:39.76. 3, ELY (Deluca, E., Ware, A., Musser, Z., Diehl, L.), 1:40.19.

10 & under Boys
200 Medley Relay: 1, JSY  (Hockman, C., Hoose, I., Griswold,  K., Dammer, D.), 2:52.29. 2, JSY  (Robinett, K., Passetti, A., Dammer, J., Fishel, C.), 3:36.02.
50 Free:  1, Barlett, A., ELY, 32.90. 2, Schnars, G., BFY, 34.40. 3, Hockman, C., JSY, 35.15. 3, Farley, A., ELY, 35.15.
100 Free:  1, Farley, A., ELY, 1:24.33. 2, Robinett, K., JSY, 1:33.01. 3, Snyder, E., ELY, 1:33.74.
200 Free:  1, Boone, C., BFY, 2:53.46. 2, Kehrer, J., ELY, 3:26.25.
50 Back:  1, Griswold, K., JSY, 38.56. 2, Lindsay, D., LHY, 42.20.3, Boone, C., BFY, 43.88.
100 Back:  1, Lindsay, D., LHY, 1:29.02. 2, Barlett, A., ELY, 1:30.28.
50 Breast:  1, Hoose, I., JSY, 52.97. 2, Fry, W., ELY, 54.72. 3, Robinett, K., JSY, 57.46.
100 Breast:  1, Fry, W., ELY, 2:01.15. 2, Passetti, A., JSY,  2:07.06.
50 Fly:  1, Schnars, G., BFY, 41.50. 2, Barlett, A., ELY, 42.44. 3, Lindsay, D., LHY, 42.62.
100 Fly:  1, Schnars, G., BFY, 1:42.99.
100 IM:  1, Griswold, K., JSY, 1:29.13. 2, Barlett, A.J, ELY, 1:31.51. 3, Hockman, C., JSY, 1:36.21.
200 Free Relay:  1, JSY  (Hockman, C., Passetti, A., Dammer, D., Griswold, K.), 2:35.19. 2, ELY (Kehrer, J., Fry, W., Snyder, E., Farley, A.),  2:48.34. 3, JSY  (Hoose, I, Fishel, C.,  Hammond, A., Robinett, K.), 3:09.94.

12 & under Boys
200 Medley Relay:  1, ELY (Deluca, S., Rakowski, T., Hamm, E., Flerlage, R.), 2:15.06. 2, BFY (Cadman, J., Reish, H., Rossman, C., Clampet, S.), 3:28.34.
50 Free:  1, Bloom, R., BFY, 26.49. 2, Drouin, J., LHY, 26.74. 3, Flerlage, R., ELY, 28.67.
100 Free:  1, Orndorf, P., LHY, 1:04.02. 2, Drouin, J., LHY, 1:04.18. 3, Deluca, S., ELY, 1:06.61.
200 Free:  1, Orndorf, P., LHY, 2:19.59. 2, Gugino, L., LHY, 2:28.22. 3, Fellinger, J., ELY, 2:43.69.
50 Back:  1, Deluca, S., ELY, 34.78. 2, Orndorf, P., LHY, 38.29. 3, Bennett, E., BFY, 38.57.
100 Back:  1, Bloom, R., BFY, 1:07.83. 2, Hamm, E., ELY, 1:09.50. 3, Malinich, J., BFY, 1:35.19.
50 Breast:  1, Drouin, J., LHY, 36.27. 2, Rakowski, T., ELY, 38.82. 3, Gugino, L., LHY, 39.34.
100 Breast:  1, Drouin, J., LHY, 1:22.63. 2, Rakowski, T., ELY, 1:25.83. 3, Maclachlan, I., ELY, 1:43.19.
50 Fly: 1, Flerlage, R., ELY, 31.70. 2, Rockey, S., LHY, 41.06. 3, Webster, H., JSY, 43.59.
100 Fly:  1, Hamm, E., ELY, 1:09.64.
200 IM:  1, Bloom, R., BFY, 2:29.64. 2, Hamm, E., ELY, 2:30.82.
200 Free Relay:  1, ELY (Rakowski, T., Maclachlan, I., Fellinger, J., Flerlage, R.), 2:12.05. 2, BFY (Bloom, R., Bennett, E., Rossman, C., Malinich, J.), 2:16.26. 3, LHY  (Gugino, L., Drouin, C., Coakley, G., Rockey, S.), 2:26.66.

14 & under Boys
200 Medley Relay:  1, LHY (Turner, B., Orndorf, D., Butzler, A., Hughes, D.), 2:09.78. 2, JSY  (Green, Q., Iseri, J., Crevleling, L., Sorgen, M.2:44.58.
50 Free:  1, Warner, B., JSY, 25.20. 2, Hockman, R., JSY, 26.66. 3, Jordan, S., ELY, 26.94.
100 Free:  1, Warner, B., JSY, 56.68. 2, Jordan, S., ELY, 57.97. 3, Orndorf, D., LHY, 58.29.
200 Free:  1, Orndorf, D., LHY, 2:09.18. 2, Corbin, L., ELY, 2:18.97. 3, Snyder, E., ELY, 2:27.13.
500  Free:  1, Jordan, S., ELY, 5:33.58. 2, Butzler, A.,  LHY, 5:58.96. 3, Corso, C., BFY, 7:42.28.
100 Back:  1, Butzler, A., LHY, 1:10.41. 2, Turner, B., LHY, 1:11.19. 3, Hockma, R., JSY, 1:11.57.
200 Back:  1, Jordan, S., ELY, 2:21.09.
100 Breast:  1, Orndorf, D., LHY, 1:13.22. 2, Warner, B., JSY,  1:17.34. 3, Turner, B., LHY, 1:20.46.
200 Breast:  1, Hughes, D., LHY, 3:00.70. 2, Snyder, E., ELY, 3:08.07.
100 Fly:  1, Hockman, R., JSY, 1:08.32. 2, Corbin, L., ELY, 1:16.12.
200 IM:  1, Hockman, R., JSY, 2:26.84. 2, Warner, B., JSY, 2:30.44. 3, Corbin, L., ELY, 2:41.07.


15 & over Boys
50 Free:  1, Engel, L., JSY, 22.49. 2, Feldman, B., BFY, 24.38. 3, Berfield, N., LHY, 25.33.
100 Free:  1, Riccardo, J., LHY, 56.70. 2, Malinich, Z., BFY,  1:02.09. 3, Gardner, D., JSY, 1:06.02.
200 Free:  1, Engel, L., JSY, 1:50.04. 2, Berfield, N., LHY, 2:05.46. 3, Creveling, Jonathan, JSY, 2:11,82.
500  Free:  1, Sheets, J., LHY, 5:48.56. 2, Creveling, J., JSY,  6:00.12. 3, Ryder, J., ELY, 6:43.83.
100 Back:  1, Sheets, J., LHY, 1:07.43. 2, Feldman, B., BFY, 1:08.12. 3, Creveling, J., JSY, 1:10.97.
200 Back:  1, Sheets, J., LHY, 2:24.87. 2, Klingler, N., LHY, 2:47.38.
100 Breast:  1, Dale, E., LHY, 1:06.04. 2, Gardner, D., JSY, 1:34.06.
200 Breast:  1, Dale, E., LHY, 2:24.55.
100 Fly:  1, Engel, L., JSY, 54.88. 2, Riccardo, J., LHY, 1:02.20. 3, Ryder, Jacob R, ELY, 1:22.57.
200 Fly:  1, Engel, L., JSY, 2:08.78. 2, Feldman, B., BFY, 2:39.75. 3, Malinich, Z., BFY, 3:02.84.
200 IM:  1, Berfield, N., LHY, 2:23.43. 2, Gardner, D., JSY,  2:56.13.
400 IM:  1, Dale, E., LHY, 4:35.22.
200 Free Relay:  1, LHY  (Riccardo, J., Sheets, J.,  Klingler, N., Berfield, N.), 1:48.40.

No comments:

Post a Comment