Jersey Shore (PA) Swim Blog

Jersey Shore (PA) Swim Blog

Friday, January 9, 2015

Flashback Friday - Arctic Classic

Several years of blogging have occurred at the Jersey Shore Swim blog with over 900 stories and articles posted.  With that in mind, the Jersey Shore Swim blog will occasionally pull out an occasional favorite or interesting item from the archives to share with readers (plus some interesting old stuff never posted) in a series called Flashback Friday.

Big weekend swim meet tomorrow on Saturday for both Jersey Shore and Central Mountain High School as they and several other swim teams compete in the Arctic Classic. 

To get an idea of the times and rankings of years past (from 2008 and 2010-2014), check out the following below. 

2014
Boys
Team Standings and Key
1. Clearfield (C) 257; 2. Bellefonte (BE) 230; 3. Hollidaysburg (H) 221; 4. St. Marys (SM) 144; 5. DuBois (D) 135; 6. Central Mountain (CM) 127; 7. Jersey Shore (JS) 80; 8. Brookville (BR) 70; 9. Mifflin County (MC) 31.
Results
200 MR: 1. Hollidaysburg, 1:40.83; 2. Bellefonte; 3. Clearfield.
200 Free: 1. Fenstermacher, D, 1:48.93; 2. Schnars, BE; 3. Flanagan, C.
200 IM: 1. Long, H, 2:01.74; 2. Koss, SM; 3. Scordato, BE.
50 Free: 1. Spencer, C, 22.57; 2. Henrichs, D; 3. Horner, BE.
100 Fly: 1. Long, H, 52.99; 2. Fenstermacher, D; 3. Gehringer, H.
100 Free: 1. Henrichs, D, 50.52; 2. Horner, BE; 3. Spencer, C.
500 Free: 1. Flanagan, C, 5:16.56; 2. Flynn, H; 3. Shugarts, C.
200 FR: 1. Hollidaysburg, 1:34.71; 2. Clearfield; 3. Central Mountain.
100 Back: 1. Long, H, 54.41; 2. Schnars, BE; 3. Koss, SM.
100 Breast: 1. Long, H, 1:00.30; 2. Thompson, C; 3. Dale, CM.
400 FR: 1. Bellefonte, 3:28.10; 2. Clearfield; 3. Hollidaysburg.

Girls
Team Standings and Key
1. St. Marys (SM) 318; 2. Hollidaysburg (H) 256; 3. Clearfield (C) 230; 4. DuBois (D) 131; 5. Bellefonte (BE) 128; 6. Jersey Shore (JS) 89; 7. Mifflin County (MC) 60; 8. Central (CE) 28; 9. Penns Valley (PV) 20; 10. Brookville (BR) 17; 11. Central Mountain (CM) 10.
Results
200 MR: 1. St. Marys, 1:56.20; 2. Hollidaysburg; 3. Bellefonte.
200 Free: 1. Thorp, C, 2:03.07; 2. Gnan, SM; 3. Flaugh, CE.
200 IM: 1. Lowery, BE, 2:20.40; 2. Thorp, C; 3. Pearce, D.
50 Free: 1. Mikesell, C, 24.59; 2. Daghir, SM; 3. Wayne, D.
100 Fly: 1. Clapper, H, 1:03.89; 2. Fedor, BE; 3. Pontzer, SM.
100 Free: 1. Mikesell, C, 54.51; 2. Wayne, D; 3. Wendel, SM.
500 Free: 1. Flaugh, CE, 5:29.25; 2. Gnan, SM; 3. McAnany, SM.
200 FR: 1. Clearfield (L. Conrad, Thorp, P. Conrad, Mikesell), 1:45.14; 2. Hollidaysburg; 3. St. Marys.
100 Back: 1. Fedor, BE, 1:04.45; 2. Lowery, BE; 3. Moore, JS.
100 Breast: 1. Daghir, SM, 1:11.02; 2. Duck, PV; 3. Holliday, H.
400 FR: 1. Clearfield (Thorp, L. Conrad, P. Conrad, Mikesell), 3:54.78; 2. St. Marys; 3. DuBois.

2013
Boys
Team Standings and Key
1. Bellefonte, BE, 316; 2. Clearfield, CL, 155; 3. Hollidaysburg, H, 153; 4. St. Marys, SM, 144; 5. Central Mountain, CM, 138; 6. Brookville, BR, 130; 7. Dover, DO, 96; 8. DuBois, DU, 85; 9. Mifflin County, MC, 33; 10. Jersey Shore, JS, 32; 11. Cambria Heights, CH, 20.
Event Results
200 MR: 1. Bellefonte, 1:41.67; 2. Hollidaysburg; 3. Brookville
200 Free: 1. Schnars, BE, 1:54.01; 2. Becker, MC; 3. Flynn, H.
200 IM: 1. Rosenberger, BE, 2:02.45; 2. Long, H; 3. Fenstermacher, DU.
50 Free: 1. Ransel, BR, 22.36; 2. Aberegg, BE; 3. Spencer, CL.
100 Fly: 1. Long, H, 54.54; 2. Thomas, BE; 3. Flanagan, CL.
100 Free: 1. Ransel, BR, 49.00; 2. Henrichs, DU; 3. Aberegg, BE.
500 Free: 1. Thomas, BE, 4:58.61; 2. Moore, SM; 3. Flanagan, CL.
200 FR: 1. St. Marys, 1:38.09; 2. Bellefonte; 3. Central Mountain.
100 Back: 1. Long, H, 54.87; 2. Schnars, BE; 3. Koss, SM.
100 Breast: 1. Rosenberger, BE, 1:01.30; 2. Long, H; 3. Rockey, BE.
400 FR: 1. Bellefonte, 3:27.43; 2. Hollidaysburg; 3. St. Marys.

Girls
Team Standings and Key
1. Dover, DO, 320; 2. St. Marys, SM, 229; 3. Bellefonte, BE, 204; 4. Clearfield, CL, 195; 5. Hollidaysburg, H, 152; 6. DuBois, DU, 122; 7. Mifflin County, MC, 70; 8. Cambria Heights, CH, 5; 9. Tie-Central Mountain, CM, and Brookville, BR, 2; 11. Jersey Shore, JS, 1.
Event Results
200 MR: 1. Dover, 1:56.11; 2. St. Marys; 3. Bellefonte.
200 Free: 1. Spaulding, DO, 2:02.95; 2. Crust, BE; 3. Gnan, SM.
200 IM: 1. Scordato, BE, 2:14.74; 2. Spaulding, DO; 3. Andrulonis, DU.
50 Free: 1. Daghir, SM, 25.68; 2. Mikesell, CL; 3. Janosky, DO.
100 Fly: 1. Janosky, DO, 1:00.32; 2. Lowery, BE; 3. Bonson, MC.
100 Free: 1. Smith, DO, 55.96; 2. Mikesell, CL; 3. Dacheux, DO.
500 Free: 1. Crust, BE, 5:42.49; 2. Bonson, MC; 3. Thorp, CL.
200 FR: 1. Dover, 1:45.92; 2. Clearfield (Conrad, Wriglesworth, Thorp, Mikesell); 3. St. Marys.
100 Back: 1. Dacheux, DO, 1:02.71; 2. Lowery, BE; 3. Gnan, SM.
100 Breast: 1. Scordato, BE, 1:09.44; 2. Daghir, SM; 3. Proudfit, SM.
400 FR: 1. Dover, 3:45.08; 2. Bellefonte; 3. St. Marys.

2012
Boys

Team Standings and Key
1. Bellefonte (B) 303; 2. St. Marys (SM) 231; 3. Hollidaysburg (H) 205; 4. Clearfield (C) 148; 5. DuBois (D) 97; 6. Brookville (BR) 88; 7. Central Mountain (CM) 79; 8. Dover Area (DA) 66; 9. Jersey Shore (JS) 53; 10. Mifflin County (MC) 32.
Event Results

200 Medley Relay: 1. Bellefonte, 1:46.13; 2. St. Marys; 3. Hollidaysburg. 
200 Free: 1. Thomas, B, 1:51.05; 2. Mallorey, DA; 3. Hailer, H. 
200 IM: 1. Rosenberger, B, 2:05.07; 2. Fisher, C; 3. Fenstermacher, D. 
50 Free: 1. Ransel, BV, 22.16; 2. Cotter, SM; 3. Rodo, CM.
100 Fly: 1. Long, H, 55.14; 2. Urbassik, D; 3. Renwick, SM. 
100 Free: 1. Ransel, BV, 49.85; 2. Hailer, H; 3. Flanagan, C. 
500 Free: 1. Thomas, B, 5:03.63; 2. Moore, SM; 3. Mallorey, DA. 
200 Free Relay: 1. St. Marys, 1:36.20; 2. Clearfield; 3. Hollidaysburg. 
100 Back: 1. Long, H, 55.80; 2. Newman, B; 3. Schnars, B. 
100 Breast: 1. Rosenberger, B, 1:01.41; 2. Fisher, C; 3. Cram, B.
400 Free Relay: 1. Bellefonte, 3:27.58; 2. St. Marys; 3. Hollidaysburg.

Girls
Team Standings and Key
1. Dover Area (DA) 339; 2. Clearfield (C) 244; 3. Bellefonte (B) 156; 4. St. Marys (SM) 142; 5. Mifflin County (MC) 106; 6. Hollidaysburg (H) 92; 7. Jersey Shore (JS) 91; 8. DuBois (D) 75; 9. Central Mountain (CM) 29; 10. Brookville (BV) 27.
Event Results

200 Medley Relay: 1. Dover, 1:58.24; 2. Bellefonte; 3. St. Marys. 
200 Free: 1. Crust, B, 2:07.13; 2. Platt, D; 3. Staub, DA. 
200 IM: 1. Scordato, B, 2:19.25; 2. Spaulding, DA; 3. Link, DA. 
50 Free: 1. Janosky, DA, 25.76; 2. Lowery, B; 3. Daghir, SM. 
100 Fly: 1. Janosky, DA, 1:02.66; 2. Dacheux, DA; 3. Dudek, JS. 
100 Free: 1. Dacheux, DA, 58.62; 2. Mason, JS; 3. Beierschmitt, DA. 
500 Free: 1. Crust, B, 5:42.95; 2. Platt, D; 3. Bonson, MC. 
200 Free Relay: 1. Dover, 1:47.85; 2. Clearfield; 3. Bellefonte. 
100 Back: 1. Lowery, B, 1:04.06; 2. Smith, DA; 3. Keefer, H. 
100 Breast: 1. Scordato, B, 1:12.71; 2. Mellgard, C; 3. Link, DA. 
400 Free Relay: 1. Dover, 3:48.93; 2. Clearfield; 3. Mifflin County.

2011
Boys
Team Standings and Key
1. Bellefonte, BE, 257; 2. Hollidaysburg, H, 231; 3. Clearfield, C, 195; 4. Bloomsburg, BL, 170; 5. St. Marys, SM, 155; 6. Tie-Brookville, BR, and DuBois, DU, 74; 8. Dover, D, 69; 9. Jersey Shore, JS, 48; 10. Central Mountain, 28, CM; 11. Lewistown, L, 1.
Event Results
200 MR: 1. Hollidaysburg, 1:46.08; 2. Bloomsburg; 3. Brookville.
200 Free: 1. Mumma, C, 1:52.69; 2. Calhoun, BL; 3. Thomas, BE.
200 IM: 1. Rosenberger, BE, 2:05.89; 2. Fisher, C; 3. Colapietro, H.
50 Free: 1. Ransel, BR, 22.85; 2. Roberts, H; 3. Cotter, SM.
100 Fly: 1. Szilagyi, BL, 55.35; 2. Long, H; 3. Crownover, H.
100 Free: 1. Calhoun, BL, 50.15; 2. Mumma, C; 3. Ransel, BR.
500 Free: 1. Thomas, BE, 5:08.98; 2. Mallorey, D; 3. Wilt, BE.
200 FR: 1. Hollidaysburg, 1:35.46; 2. Clearfield; 3. Bloomsburg.
100 Back: 1. Long, H, 58.00; 2. Newman, BE; 3. Baas, C.
100 Breast: 1. Rosenberger, BE, 1:02.13; 2. Cotter, SM; 3. Fisher, C.
400 FR: 1. Clearfield (Shirey, Flanagan, Fisher, Mumma) 3:33.64; 2. Bellefonte; 3. Hollidaysburg.

Girls
Team Standings and Key
1. Dover, D, 322; 2. Jersey Shore, JS, 168; 3. Bellefonte, BE, 165; 4. Clearfield, C, 133; 5. St. Marys, SM, 129; 6. DuBois, DU, 129; 7. Hollidaysburg, H, 110; 8. Bloomsburg, BL, 74; 9. Lewistown, L, 65; 10. Brookville, BR, 22; 11. Indian Valley, IV, 4.
Event Results
200 MR: 1. Dover, 1:58.12; 2. Jersey Shore; 3. Bellefonte.
200 Free: 1. Crust, BE, 2:04.75; 2. Spaulding, D; 3. Dacheux, D.
200 IM: 1. Scordato, BE, 2:20.67; 2. Link, D; 3. Dacheux, D.
50 Free: 1. Thompson, JS, 25.32; 2. Kaneshiki, H; 3. Lowery, BE.
100 Fly: 1. Janosky, D, 1:01.76; 2. Robbins, H; 3. Dudek, JS.
100 Free: 1. Thompson, JS, 55.73; 2. Smith, D; 3. Andrulonis, DU.
500 Free: 1. Crust, BE, 5:39.68; 2. Corcoran, DU; 3. Buerk, SM.
200 FR: 1. DuBois, 1:47.81; 2. Jersey Shore; 3. Hollidaysburg.
100 Back: 1. Kaneshiki, H, 1:03.63; 2. Lowery, BE; 3. Smith, D.
100 Breast: 1. Scordato, BE, 1:11.73; 2. Link, D; 3. Dacheux, D.
400 FR: 1. Dover, 3:52.36; 2. Bellefonte; 3. Dover.

2010
Boys
Team Standings and Key
1. St. Marys, SM, 210; 2. Hollidaysburg, H, 186; 3. Bloomsburg, BL, 171; 4. Clearfield, C, 160; 5. Bellefonte, BE, 141; 6. Jersey Shore, JS, 97; 7. Brookville, BR, 96; 8. Dover, D, 91; 9. West Allegheny, WA, 89; 10. DuBois, DU, 50; 11. Central Mountain, CM, 6; 12. Lewistown, L, 5.
Event Results
200 MR: 1. St. Marys, 1:42.00.
200 Free: 1. Stephens, BL, 1:46.30; 2. Cotter, SM; 3. Mumma, C.
200 IM: 1. Proudfit, SM, 2:08.14; 2. Rosenberger, BE; 3. Ulsamer, JS.
50 Free: 1. Dippold, SM, 22.13; 2. A. Szilagyi, BL; 3. Ransel, BR.
100 Fly: 1. Mangis, WA, 55.35; 2. Cotter, SM; 3. S. Szilagyi, BL.
100 Free: 1. Dippold, SM, 50.15; 2. Mumma, C; 3. A. Szilagyi, BL.
500 Free: 1. Mallorey, D, 5:09.82; 2. Peterson, C; Vaughan, WA.
200 FR: 1. St. Marys, 1:32.20. 100 Back: 1. Mangis, WA, 55.95; 2. Roberts, H; 3. Slimak, BR.
100 Breast: 1. Stephens, BL, 58.86; 2. Proudfit, SM; 3. Rosenberger, BE.
400 FR: 1. Bloomsburg, 3:26.41.

Girls
Team Standings and Key
1. West Allegheny, WA, 276; 2. Jersey Shore, JS, 181; 3. Dover, D, 167; 4. Bellefonte, BE, 132; 5. Hollidaysburg, H, 128; 6. DuBois, DU, 112; 7. Clearfield, C, 71; 8. Bloomsburg, BL, 63; 9. St. Marys, SM, 55.5; 10. Brookville, BR, 44.5; 11. Lewistown, L, 37; 12. Quigley, Q, 28; 13. Central Mountain, CM, 7.
Event Results
200 MR: 1. Jersey Shore, 1:58.17.
200 Free: 1. Kaneshiki, H, 1:59.12; 2. Kaulius, WA; 3. Pia, WA.
200 IM: 1. Haggerty, Q, 2:18.00; 2. Gervas, WA; 3. Scordato, BE.
50 Free: 1. Janosky, D, 26.05; 2. Robbins, H; 3. Niznik, WA.
100 Fly: 1. Gervas, WA, 1:02.46; 2. Janosky, D; 3. Robbins, H.
100 Free: 1. Pia, WA, 56.36; 2. Thompson, JS; 3. Supp, H.
500 Free: 1. Kaneshiki, H, 5:17.59; 2. Kaulius, WA; 3. Jansen, WA.
200 FR: 1. West Allegheny, 1:45.07.
100 Back: 1. Niznik, WA, 1:03.19; 2. Schnars, BE; 3. Gannon, WA.
100 Breast: 1. Scordato, BE, 1:11.99; 2. McPherson, JS; 3. Haggerty, Q.
400 FR: 1. West Allegheny, 3:50.31.

2008
Boys
Team Standings and Key
1.Clearfield (C) 250; 2. Danville (D) 239; 3. St. Marys (SM) 179; 4. Hollidaysburg (H) 159; 5. Bellefonte (B) 127; 6. West Allegheny (WA) 120; 7. DuBois (D) 117; 8. Jersey Shore (JS) 72; 9. Central Mountain (CM) 36.
Event Results
200 MR: 1. Clearfield (Flanagan, Krchnak, L. Shirey, Mumma), 1:45.40.
200 Free: 1. Flanagan, C, 1:49.91; 2. Brandt, D; 3. Mulhollem, C.
200 IM: 1. Stein, WA, 2:05.45; 2. Krchnak, C; 3. Haney, D.
50 Free: 1. Bojalad, D, 22.23; 2. Hein, D; 3. Robbins, H.
100 Fly: 1. Benson, B, 58.80; 2. Casciato, WA; 3. Haney, D.
100 Free: 1. Hein, D, 49.00; 2. Robbins, H; 3. Dippold, SM.
500 Free: 1. Flanagan, C, 5:03.12; 2. Mulhollem, C; 3. Brandt, D.
200 FR: 1.Hollidaysburg, 1:34.27.
100 Back: 1. Dippold, SM, 57.61; 2. Glunt, H; 3. Morelli, SM.
100 Breast: 1. Krchnak, C, 1:02.88; 2. Benson, B; 3. Proudfit, SM.
400 FR: 1. Danville, 3:29.80.

Girls
Team Standings and Key
1.Danville (D) 226; 2. Jersey Shore (JS) 196; 3. Hollidaysburg (H) 185; 4. West Allegheny (WA) 165; 5. Bellefonte (B) 162; 6. Clearfield (C) 121; 7. St. Marys (SM) 107; 8. DuBois (D) 87; 9. Central Mountain (CM) 50.
Event Results
200 MR: 1. Jersey Shore, 1:59.81.
200 Free: 1. Williams, D, 2:05.90; 2. Supon, SM; 3. Quiery, D.
200 IM: 1. Williams, D, 2:20.80; 2. Gervas, WA; 3. McPherson, JS.
50 Free: 1. Misavage, D, 25.90; 2. Thompson, JS; 3. Supp, H.
100 Fly: 1. Brooks, JS, 1:01.39; 2. Misavage, D; 3. Robbins, H.
100 Free: 1. Wilt, B, 57.39; 2. Koons, D; 3. Robbins, H.
500 Free: 1. Koons, D, 5:39.97; 2. Hough, WA; 3. Kennelley, JS.
200 FR: 1. Jersey Shore, 1:45.77.
100 Back: 1. Williams, D, 1:03.40; 2. Marino, H; 3. Schnars, B.
100 Breast: 1. Wilt, B, 1:10.53; 2. McPherson, JS; 3. Barber, SM.
400 FR: 1. Danville, 3:57.26.


No comments:

Post a Comment