Jersey Shore (PA) Swim Blog

Jersey Shore (PA) Swim Blog

Wednesday, August 10, 2011

Jersey Shore vs Wellsboro, 1st, 2nd, and 3rd Place Finishes

BALD EAGLE SWIM LEAGUE - DUAL MEET RESULTS

Wellsboro – 6, Jersey Shore - 4
Tuesday, July 26, 2011

8 and Under Boys
100 Medley Relay: WELLS 1:32.19 (Brought, Singer, Warner, Poirier)
25 Free: 1. Singer., WELLS, 0:16.93; 2. Warner, WELLS, 0:17.22; 3. Cotner, WELLS, 0:20.39
25 Back: 1. Brought., WELLS, 0:23.21; 2. Poirier, WELLS, 0:24:07; 3. Cotner, WELLS, 0:28.53
25 Breast: 1. Singer, WELLS, 0:22.19; 2. Poirier, WELLS, 0:24.53; 3. Ricardson, WELLS, 0:32.47
25 Fly: 1. Brought, WELLS, 0:23.25; 2. Warner, WELLS, 0:23.38
100 Free Relay: 1. WELLS 1:20.15 (Warner, Poirier, Brought, Singer)

8 and Under Girls
100 Medley Relay: 1. JS 1:30.58 (Dincher, L.; Moore, A. ; Keegan, M.; Griswold)
25 Free: 1. Griswold, I., JS, 0:16.50; 2. Callahan, WELLS, 0:16.79; 3. Keegan, M., JS, 0:17.71
25 Back: 1. Griswold, I., JS, 0:24.00; 2.Moore, A., JS, 0:24.63; 3. Rexsford, WELLS, 0:26.61
25 Breast: 1. Moore, A., JS, 0:25.25; 2. Keegan, M., JS, 0:25.64; 3. Kurtz, WELLS, 0:28.55
25 Fly: 1. Callahan, WELLS,; 0:18.93; 2. Griswold, I., JS, 0:19.98; 3. Keegan, I., JS, 0:20.32
100 Free Relay: 1. WELLS 1:27.09 (Kurtz, Rexsford, Judlin, Callahan)

10 and Under Boys
100 Medley Relay: (no times)
25 Free: 1. Stemler, C., JS, 0:18.68; 2. Redell, WELLS, 0:18.85; 3. Mee, WELLS, 0:24.20
100 IM: 1. Richardson, WELLS, 1:35.68; 2. Berfield, JS, 1:44.22; 3. Butzler, JS, 1:46.25
25 Back: 1. Berfield, N., JS, 0:22.88; 2. Redell, WELLS, 0:24.39; 3.Young, WELLS, 0:27.52
50 Free: 1. Richardson, WELLS, 0:37.20; 2. Butzler, A., JS, 0:40:66; 3. Stemler, C., JS, 0:40.84
25 Breast: 1. Redell, WELLS, 0:23.15; 2. Berfield, N., JS, 0:25:72; 3. Whitman, T., JS, 0:29.
25 Fly: 1. Richardson, WELLS, 0:19.59; 2. Butzler, A., JS, 0:21:00; 3. Whitman, T; JS, 0:27.55
100 Free Relay: 1. WELLS 1:16.85 (Redell, Smith, Orsborn, Richardson)


10 and Under Girls
100 Medley Relay: 1. WELLS 1:11.70 (Poirier, Brought, Craig, Iseri)
25 Free: 1. Iseri, WELLS, 0:14.15; 2. Singer, WELLS, 0.16.60; 3. O’Connor, J., JS, 0:16.93
100 IM: 1. Brought, WELLS, 1:19.61; 2. Fleming, T., JS, 1.38.31; 3. Baker, WELLS, 1:39.70
25 Back: 1. Craig, WELLS, 0:18.35; 2. O’Connor, J., JS, 0.21.33; 3. Poirier, WELLS, 0:21.14
50 Free: 1. Iseri, WELLS, 0:32.69; 2. Craig, WELLS, 0.34.44; 3. Fleming, T., JS, 0:36.28
25 Breast: 1. Brought, WELLS, 0:18.09; 2. Boyce, WELLS, 0.21.39; 3.Gansell, C., JS, 0:21.98
25 Fly: 1. Brought, WELLS, 0:16.29; 2. Fleming, T., JS, 0:18.51; 3. Baker, WELLS, 0:18.90
100 Free Relay: 1. WELLS 1:05.67 (Craig, Baker, Singer, Iseri)

12 and Under Boys
200 Medley Relay: 1. WELLS 2:26.96 (Brought, Singer, Butters, Callahan)
50 Free: 1. Cotner, WELLS, 0:27.17; 2. White, WELLS, 0:39.97; 3. Smith, WELLS, 0:40.20
100 IM: 1. Butters, WELLS, 1:09.96; 2. Brought, WELLS, 1:18.56; 3. White, WELLS, 1:39.80
50 Back: 1. Brought, WELLS, 0:37.56; 2. Neumann, JS, 0:1:13.41; 3. Smith, WELLS, 1:16.08
100 Free: 1. Cotner, WELLS, 0:59.77; 2. Callahan, WELLS, 1:14.77; 3. Singer, WELLS, 1:29.98
50 Breast: 1. Butters, WELLS, 0:34.45; 2. Singer, WELLS, 0:35.06
50 Fly: 1. Cotner, WELLS, 0:29.97; 2. Callahan, WELLS, 0:42.30
200 Free Relay: 1. WELLS 2:02.81 (Butters, Brought, Callahan, Cotner)

12 and Under Girls
200 Medley Relay: 1. JS 2:18.88 (White, K.; Keegan, S.; Moore, G.; Edler, O.)
50 Free: 1.Elder, O., JS, 0:29.41; 2. Kurtz, WELLS, 0:29.30; 3. White, K., JS, 0:29.87
100 IM: 1.Elder, O., JS, 1:14.93; 2. Craig, WELLS, 1:16.34; 3. Keegan, S., JS, 1:23.26
50 Back: 1. Moore, G., JS, 0:35.84; 2. Poirier, WELLS, 0:36.03; 3.White, K., JS, 0:36.69
100 Free: 1.Elder, O., JS, 1:05.65; 2. Kurtz, WELLS, 1:06.41; 3. Moore, G., JS, 1:07.46
50 Breast: 1.Lehman, B., JS, 0:39.52; 2. Berguson, WELLS, 0:39.90; 3. Keegan, S., JS, 0:41.53
50 Fly: 1. Moore, G., JS, 0:33.89; 2. Kurtz, WELLS, 0:34.79; 3. White, K., JS, 0:35.99
200 Free Relay: 1. WELLS 2:11.01 (Craig, Poirier, Boyce, Kurtz)

14 and Under Boys
200 Medley Relay: 1. JS 2:18.25 (Engel, L.; Butzler, J.; Lose, N.; Mason, M.)
50 Free: 1. Mason, M., JS, 0:29.34; 2. Engel, L., JS, 0:29.60; 3. Holliday, WELLS, 0:30.25
100 IM: 1. Lose, N., JS, 1:12.74; 2. Butzler, J., JS, 1:15.19; 3.Chambers, WELLS, 1:16.24
50 Back: 1. Holliday, WELLS, 0:36.84; 2.Engel, L., JS, 0:38.26; 3. Wood, WELLS, 0:47.66
100 Free: 1. Butzler, J., JS, 1:06.15; 2. Mason, M., JS, 1:06.89; 3. Chambers, WELLS, 1:11.31
50 Breast: 1. Chambers, WELLS, 0:35.98; 2. Lose, N., JS, 0:37.76; 3. Creveling, J., JS, 0: 44.64
50 Fly: 1. Lose, N., JS, 0:30.75; 2. Holliday, WELLS, 0:31.27; 3. Engel, L., JS, 0:33.48
200 Free Relay: 1. JS 2:12.56 (Berfield, C.; Brewer, H.; Creveling, J.; Letterman, T.)


14 and Under Girls
200 Medley Relay: 1. JS 2:22.44 (Naugle, S.; Butzler,E.; Breon, C.; Bellomo, O.)
50 Free: 1. Singer, WELLS, 0:28.40; 2. Breon, C., JS, 0:29.33; 3. Naugle, S., JS, 0:30.30
100 IM: 1. Butzler, E., JS, 1:12.34; 2. Cramer, WELLS, 1:13.30; 3. Feil, WELLS 1:18.03
50 Back: 1. Breon, C., JS, 0:33.41; 2. Cramer, WELLS, 0:34.30; 3. Feil, WELLS, 0:36.40
100 Free: 1. Butzler, E., JS, 1:02.66; 2. Singer, WELLS, 1:04.57; 3. Warriner, WELLS, 1:15.04
50 Breast: 1. Cramer, WELLS, 0:37.91; 2. Breon, C., JS, 0:39.26; 3. Warriner, WELLS, 0:40.49
50 Fly: 1. Butzler, E., JS, 0:31.24; 2. Singer, WELLS, 0:32.06; 3. Mihalik, WELLS, 0:34.92
200 Free Relay: 1. WELLS 2:02.27 (Cramer, Mihalik, Warriner, Singer)

15 and Over Boys
200 Medley Relay: 1. JS 1:58.23 (Thompson, M.; Endresen, I.; Moore, E.; Smeltzer, S.)
50 Free: 1. Owlett, WELLS, 0:22.82; 2. Thompson, M., JS, 0:24.25; 3. Carson, WELLS, 0:25.66
100 IM: 1. Owlett, WELLS, 1:00.33; 2. Endresen, I., JS, 1:05.37; 3. Sampson, WELLS, 1:07.32
100 Back: 1. Cole, WELLS, 1:05.07; 2. Sampson, WELLS, 1:09.97; 3. McPherson, D., JS, 1:11.17
100 Free: 1. Owlett, WELLS, 0:52.95; 2. Hill, WELLS, 0:54.91; 3. Thompson, M., JS, 0:56.78
100 Breast: 1. Cole, WELLS, 1:09.00; 2. Endresen, I., JS, 1:09.41; 3. Thompson, M., JS, 1:13.39
100 Fly: 1. Cole, WELLS, 1:04.00; 2. Moore, E., JS, 1:08.53; 3. Hill, WELLS, 1:12.80
200 Free Relay: 1. WELLS 1:39.31 (Cole, Hill, Carson, Onlett)

15 and Over Girls
200 Medley Relay: 1. JS 2:13.75 (Thompson, M.; Crawley, A.; Dudek, L.; Blair, K.)
50 Free: 1. Rosencrance, A., JS, 0:29.01; 2. Crawley, A., JS, 0:29.15; 3. Cramer, WELLS, 0:29.43
100 IM: 1. Thompson, M., JS, 1:05.68; 2. Redell, WELLS, 1:09.05; 3. Kurtz, WELLS, 1:17.78
100 Back: 1. Redell, WELLS, 1:09.01; 2. Dudek, L., JS, 1:13.47; 3. Ford, WELLS, 1:19.73
100 Free: 1. Thompson, M., JS, 1:03.68; 2. Dudek, L., JS, 1:04.76; 3. Rosencrance, A., JS, 1:05.63
100 Breast: 1. Thompson, M., JS, 1:19.27; 2. Cramer, WELLS, 1:26.89; 3. Crawley, A., JS, 1:27.93
100 Fly: 1. Dudek, L., JS, 1:11.90; 2. Redell, WELLS, 1:13.00; 3. Blair, K., JS, 1:29.70
200 Free Relay: 1. WELLS 1:59.90 (Kurtz, Cramer, Ford, Redell)

1 comment:

  1. Hi Tom. 15 and over boys is Owlett, not Onlett. This is a great website!

    ReplyDelete