2/18/2017 to 2/19/2017
Zimmerli Pool, Lock Haven University
Girls 8 & Under
100 medley relay: 1. SCAY (Wan, J., Xing, H., Delaney, C., Kifer, H.), 1.25.00. 2. LHY (Hartman, J., Christensen, E., Hosley, G., Lindsay, A.), 1.28.05. 3. BKVY (Riley, C., Matson, C., Afton, A., Guth, W.), 1.32.49.
25 free: 1. Roarty, S., ELY, 16.75. 2. Delaney, C., SCAY, 17.38. 3. Robbins, M., JSY, 17.59.
25 back: 1. Xing, H., SCAY, 20.09#. 2. Wan, J., SCAY, 21.01. 3. Hosley, G., LHY, 21.70.
25 breast: 1. Riley, C., BKVY, 21.59. 2. Xing, H., SCAY, 21.95. 3. Barshinger, S., SCAY, 23.01.
50 free: 1. Kifer, H., SCAY, 38.29. 2. Williams, L., SCAY, 38.95. 3. Delaney, C., SCAY, 39.28.
25 fly: 1. Lanzel, M., RDGY, 18.49. 2. Delaney, C., SCAY, 18.59. 3. Kifer, H., SCAY, 19.25.
100 IM: 1. Kifer, H., SCAY, 1.32.00. 2. Xing, H., SCAY, 1.32.20. 3. Peters, R., DBY, 1.39.51.
100 free relay: 1. SCAY (Staniar, M., Williams, S., Roth, T., Williams, L.), 1.18.26#. 2. BKVY (Matson, C., Afton, A., Guth, W., Riley, C.), 1.20.59. 3. ELY (Rakowski, M., Couey, A., Barlett, A., Zettlemoyer, A.), 1.22.83.
100 medley relay: 1. SCAY (Wan, J., Xing, H., Delaney, C., Kifer, H.), 1.25.00. 2. LHY (Hartman, J., Christensen, E., Hosley, G., Lindsay, A.), 1.28.05. 3. BKVY (Riley, C., Matson, C., Afton, A., Guth, W.), 1.32.49.
25 free: 1. Roarty, S., ELY, 16.75. 2. Delaney, C., SCAY, 17.38. 3. Robbins, M., JSY, 17.59.
25 back: 1. Xing, H., SCAY, 20.09#. 2. Wan, J., SCAY, 21.01. 3. Hosley, G., LHY, 21.70.
25 breast: 1. Riley, C., BKVY, 21.59. 2. Xing, H., SCAY, 21.95. 3. Barshinger, S., SCAY, 23.01.
50 free: 1. Kifer, H., SCAY, 38.29. 2. Williams, L., SCAY, 38.95. 3. Delaney, C., SCAY, 39.28.
25 fly: 1. Lanzel, M., RDGY, 18.49. 2. Delaney, C., SCAY, 18.59. 3. Kifer, H., SCAY, 19.25.
100 IM: 1. Kifer, H., SCAY, 1.32.00. 2. Xing, H., SCAY, 1.32.20. 3. Peters, R., DBY, 1.39.51.
100 free relay: 1. SCAY (Staniar, M., Williams, S., Roth, T., Williams, L.), 1.18.26#. 2. BKVY (Matson, C., Afton, A., Guth, W., Riley, C.), 1.20.59. 3. ELY (Rakowski, M., Couey, A., Barlett, A., Zettlemoyer, A.), 1.22.83.
Girls 9-10
200 medley relay: 1. SCAY (Locke, A.,
Kifer, H., Sung, I., Kowalik, D.), 2.33.44. 2. LHY (Butzler, K., Crowell, M.,
Hosley, A., Drouin, A.), 2.38.84. 3. JSY (Jones, T., Anderegg, I., Warner, C.,
Robbins, M.), 2.39.15.
200 free: 1. Rarrick, K., BFY, 2.16.19#. 2. Bair, C., LHY, 2.16.71. 3. Pringle, A., BFY, 2.32.37.
50 free: 1. Gugino, L., LHY, 29.46. 2. Warner, C., JSY, 31.77. 3. Butzler, K., LHY, 32.19.
50 back: 1. Rarrick, K., BFY, 32.98#. 2. Butzler, K., LHY, 35.58. 3. Gugino, L., LHY, 36.50.
50 breast: 1. Bair, C., LHY, 38.62#. 2. Gugino, L., LHY, 39.15. 3. Kifer, H., SCAY, 41.75.
100 fly: 1. Persun, A., LHY, 1.14.56. 2. Sung, I., SCAY, 1.27.76. 3. Merinar, R., LHY, 1.36.95.
100 free: 1. Persun, A., LHY, 1.06.28. 2. Pringle, A., BFY, 1.12.61. 3. Simpson, I., DBY, 1.15.00.
100 back: 1. Rarrick, K., BFY, 1.09.95#. 2. Locke, A., SCAY, 1.24.69. 3. Merinar, R., LHY, 1.25.79.
100 breast: 1. Bair, C., LHY, 1.27.64. 2. Kifer, H., SCAY, 1.31.95. 3. Franci, B., DBY, 1.36.19.
50 fly: 1. Bair, C., LHY, 34.88. 2. Sung, I., SCAY, 37.32. 3. VanAlstine, S., RDGY, 38.92.
100 IM: 1. Persun, A., LHY, 1.16.25#. 2. Kifer, H., SCAY, 1.22.63. 3. Locke, A., SCAY, 1.25.47.
200 free relay: 1. LHY (Merinar, R., Butzler, K. Persun, A., Gugino, L.), 2.08.16#. 2. BFY (Pringle, A., Lose, J., Rossman, G., Rarrick, K.), 2.17.77. 3. DBY (Watt, M., Cornelius, J., Simpson, I., Franci, B.), 2.22.37
200 free: 1. Rarrick, K., BFY, 2.16.19#. 2. Bair, C., LHY, 2.16.71. 3. Pringle, A., BFY, 2.32.37.
50 free: 1. Gugino, L., LHY, 29.46. 2. Warner, C., JSY, 31.77. 3. Butzler, K., LHY, 32.19.
50 back: 1. Rarrick, K., BFY, 32.98#. 2. Butzler, K., LHY, 35.58. 3. Gugino, L., LHY, 36.50.
50 breast: 1. Bair, C., LHY, 38.62#. 2. Gugino, L., LHY, 39.15. 3. Kifer, H., SCAY, 41.75.
100 fly: 1. Persun, A., LHY, 1.14.56. 2. Sung, I., SCAY, 1.27.76. 3. Merinar, R., LHY, 1.36.95.
100 free: 1. Persun, A., LHY, 1.06.28. 2. Pringle, A., BFY, 1.12.61. 3. Simpson, I., DBY, 1.15.00.
100 back: 1. Rarrick, K., BFY, 1.09.95#. 2. Locke, A., SCAY, 1.24.69. 3. Merinar, R., LHY, 1.25.79.
100 breast: 1. Bair, C., LHY, 1.27.64. 2. Kifer, H., SCAY, 1.31.95. 3. Franci, B., DBY, 1.36.19.
50 fly: 1. Bair, C., LHY, 34.88. 2. Sung, I., SCAY, 37.32. 3. VanAlstine, S., RDGY, 38.92.
100 IM: 1. Persun, A., LHY, 1.16.25#. 2. Kifer, H., SCAY, 1.22.63. 3. Locke, A., SCAY, 1.25.47.
200 free relay: 1. LHY (Merinar, R., Butzler, K. Persun, A., Gugino, L.), 2.08.16#. 2. BFY (Pringle, A., Lose, J., Rossman, G., Rarrick, K.), 2.17.77. 3. DBY (Watt, M., Cornelius, J., Simpson, I., Franci, B.), 2.22.37
Girls 11-12
200 medley relay: 1. SCAY (Castro, J., Pagett, M., Biberdorf, G., Roberts, M.), 2.03.00#. 2. LHY (Bair, M., Bartlett, E., Brian, H., Rockey, O.), 2.09.26. 3. BFY (McCool, K., Johnson, L., Cane, A., Musser, F.), 2.24.66.
200 free: 1. Javens, D., DBY, 2.14.33. 2. Bartlett, E., LHY, 2.16.6. 3. Roberts, M., SCAY, 2.19.60.
50 free: 1. Geci, A., RDGY, 27.35#. 2. Castro, J., SCAY, 27.84. 3. Brian, H., LHY, 28.63.
50 back: 1. Castro, J., SCAY, 32.93. 2. Houtz, E., JVY, 33.69. 3. Boyden, P., CLY, 35.87.
50 breast: 1. Bair, M., LHY, 35.88. 2. Bartlett, E., LHY, 36.15. 3. Brandwene, S., SCAY, 36.89.
100 fly: 1. Biberdorf, G., SCAY, 1.07.22. 2. Brian, H., LHY, 1.13.2. 3. Javens, D., DBY, 1.14.91.
100 free: 1. Geci, A., RDGY, 59.96#. 2. Pagett, M., SCAY, 59.99. 3. Brian, H., LHY, 1.03.11.
100 back: 1. Biberdorf, G., SCAY, 1.09.33. 2. Bair, M., LHY, 1.11.60. 3. Houtz, E., JVY, 1.14.53.
100 breast: 1. Pagett, M., SCAY, 1.14.08#. 2. Bair, M., LHY, 1.18.55. 3. Cottingham, B., SCAY, 1.19.08.
50 fly: 1. Castro, J., SCAY, 29.56#. 2. Klaiber, M., RDGY, 32.60. 3. Javens, D, DBY, 32.99.
200 IM: 1. Biberdorf, G., SCAY, 2.26.10. 2. Pagett, M., SCAY, 2.30.00. 3. Cottingham, B., SCAY, 2.40.04.
200 free relay: 1. CLFY (Quick, E., Straw, C., Cline, D., Wood, J.), 1.59.80. 2. RDGY (Klaiber, M., Mahoney, E., MacAfee, A., Geci, A.), 2.00.32. 3. SCAY (Brandwene, S., Sulman, M., Cottingham, B., Kwasnica, M.), 2.03.80.
200 medley relay: 1. SCAY (Castro, J., Pagett, M., Biberdorf, G., Roberts, M.), 2.03.00#. 2. LHY (Bair, M., Bartlett, E., Brian, H., Rockey, O.), 2.09.26. 3. BFY (McCool, K., Johnson, L., Cane, A., Musser, F.), 2.24.66.
200 free: 1. Javens, D., DBY, 2.14.33. 2. Bartlett, E., LHY, 2.16.6. 3. Roberts, M., SCAY, 2.19.60.
50 free: 1. Geci, A., RDGY, 27.35#. 2. Castro, J., SCAY, 27.84. 3. Brian, H., LHY, 28.63.
50 back: 1. Castro, J., SCAY, 32.93. 2. Houtz, E., JVY, 33.69. 3. Boyden, P., CLY, 35.87.
50 breast: 1. Bair, M., LHY, 35.88. 2. Bartlett, E., LHY, 36.15. 3. Brandwene, S., SCAY, 36.89.
100 fly: 1. Biberdorf, G., SCAY, 1.07.22. 2. Brian, H., LHY, 1.13.2. 3. Javens, D., DBY, 1.14.91.
100 free: 1. Geci, A., RDGY, 59.96#. 2. Pagett, M., SCAY, 59.99. 3. Brian, H., LHY, 1.03.11.
100 back: 1. Biberdorf, G., SCAY, 1.09.33. 2. Bair, M., LHY, 1.11.60. 3. Houtz, E., JVY, 1.14.53.
100 breast: 1. Pagett, M., SCAY, 1.14.08#. 2. Bair, M., LHY, 1.18.55. 3. Cottingham, B., SCAY, 1.19.08.
50 fly: 1. Castro, J., SCAY, 29.56#. 2. Klaiber, M., RDGY, 32.60. 3. Javens, D, DBY, 32.99.
200 IM: 1. Biberdorf, G., SCAY, 2.26.10. 2. Pagett, M., SCAY, 2.30.00. 3. Cottingham, B., SCAY, 2.40.04.
200 free relay: 1. CLFY (Quick, E., Straw, C., Cline, D., Wood, J.), 1.59.80. 2. RDGY (Klaiber, M., Mahoney, E., MacAfee, A., Geci, A.), 2.00.32. 3. SCAY (Brandwene, S., Sulman, M., Cottingham, B., Kwasnica, M.), 2.03.80.
Girls 13-14
200 medley relay: 1. LHY (O'Connor, J., Fox, M., Keegan, M., Fleming, T.), 2:02.17. 2. ELY (Albert, H., Marsh, K., Brelsford, M., Wallis, K.), 2:03.69. 3. RDGY (Geci, T., Bauer, C., Reynolds, J., Stauffer, K.), 2:13.78.
200 free: 1. Adams, C., SCAY, 2:00.68#. 2. Caswell, C., SCAY, 2:09.68. 3. Bonson, H., JVY, 2:10.42.
50 free: 1. Butler, A., SCAY, 26.47. 2. Bang, L., SCAY, 26.65. 3. Mikesell, R., CLFY, 27.10
100 back: 1. Brelsford, M., ELY, 1:04.02. 2. O'Connor, J., LHY, 1:05.33. 3. Albert, H., ELY, 1:06.40.
100 breast: 1. Bauer, C., RDGY, 1:13.62#. 2. Bonson, H., JVY, 1:16.13. 3. Duck, A., BFY, 1:16.38.
200 fly: 1. Wallis, K., ELY, 2:40.45. 2. Gilbert, O., ELY, 3:38.87.
100 free: 1. Fleming, T., LHY, 57.51. 2. Bang, L., SCAY, 59.52. 3. Butler, A., SCAY, 59.71.
200 back: 1. Adams, C., SCAY, 2:14.18#. 2. Brelsford, M., ELY, 2:21.89. 3. Albert, H., ELY, 2:26.86.
200 breast: 1. Bonson, H., JVY, 2:41.79#. 2. Duck, A., BFY, 2:48.71. 3. Murray, A., CLY, 2:49.11.
100 fly: 1. Gerhart, S., SCAY, 1:01.88. 2. Brelsford, M., ELY, 1:05.04. 3. Moore, A., JSY, 1:08.47.
200 IM: 1. Gerhart, S., SCAY, 2:17.77. 2. Butler, A., SCAY, 2:29.40. 3. Duck, A., BFY, 2:34.24.
200 free Relay: 1. SCAY (Gerhart, S., Butler, A., Adams, C., Caswell, C.), 1:48.56. 2. CLFY (McSkimming, C., Leskovansky, A., Bietz, K., Mikesell, R.), 1:53.34. 3. DBY (Fenstermacher, R., Armanini, M., Wingard, A., Dressler, A.), 1:56.04.
400 IM 1. Gerhart, S., SCAY, 4:51.93. 2. Bonson, H., JVY, 5:16.15. 3. Keegan, M., LHY, 5:35.18.
500 free: 1. Adams, C., SCAY, 5:25.11#. 2. Fleming, T., LHY, 5:51.53. 3. Caswell, C., SCAY, 5:52.97.
200 medley relay: 1. LHY (O'Connor, J., Fox, M., Keegan, M., Fleming, T.), 2:02.17. 2. ELY (Albert, H., Marsh, K., Brelsford, M., Wallis, K.), 2:03.69. 3. RDGY (Geci, T., Bauer, C., Reynolds, J., Stauffer, K.), 2:13.78.
200 free: 1. Adams, C., SCAY, 2:00.68#. 2. Caswell, C., SCAY, 2:09.68. 3. Bonson, H., JVY, 2:10.42.
50 free: 1. Butler, A., SCAY, 26.47. 2. Bang, L., SCAY, 26.65. 3. Mikesell, R., CLFY, 27.10
100 back: 1. Brelsford, M., ELY, 1:04.02. 2. O'Connor, J., LHY, 1:05.33. 3. Albert, H., ELY, 1:06.40.
100 breast: 1. Bauer, C., RDGY, 1:13.62#. 2. Bonson, H., JVY, 1:16.13. 3. Duck, A., BFY, 1:16.38.
200 fly: 1. Wallis, K., ELY, 2:40.45. 2. Gilbert, O., ELY, 3:38.87.
100 free: 1. Fleming, T., LHY, 57.51. 2. Bang, L., SCAY, 59.52. 3. Butler, A., SCAY, 59.71.
200 back: 1. Adams, C., SCAY, 2:14.18#. 2. Brelsford, M., ELY, 2:21.89. 3. Albert, H., ELY, 2:26.86.
200 breast: 1. Bonson, H., JVY, 2:41.79#. 2. Duck, A., BFY, 2:48.71. 3. Murray, A., CLY, 2:49.11.
100 fly: 1. Gerhart, S., SCAY, 1:01.88. 2. Brelsford, M., ELY, 1:05.04. 3. Moore, A., JSY, 1:08.47.
200 IM: 1. Gerhart, S., SCAY, 2:17.77. 2. Butler, A., SCAY, 2:29.40. 3. Duck, A., BFY, 2:34.24.
200 free Relay: 1. SCAY (Gerhart, S., Butler, A., Adams, C., Caswell, C.), 1:48.56. 2. CLFY (McSkimming, C., Leskovansky, A., Bietz, K., Mikesell, R.), 1:53.34. 3. DBY (Fenstermacher, R., Armanini, M., Wingard, A., Dressler, A.), 1:56.04.
400 IM 1. Gerhart, S., SCAY, 4:51.93. 2. Bonson, H., JVY, 5:16.15. 3. Keegan, M., LHY, 5:35.18.
500 free: 1. Adams, C., SCAY, 5:25.11#. 2. Fleming, T., LHY, 5:51.53. 3. Caswell, C., SCAY, 5:52.97.
Girls 15 & Over
200 medley relay: 1. SCAY (Dangelo, R., Stuyvesant, S., Dangelo, G., Whipple, A.), 1:59.48. 2. LHY (Mahoney, A., Bartlett, E., Register, M., Buckwalter, K.), 2:00.12. 3. JSY (Moore, G., Berguson, J., Kurtz, L., Twarkusky, H.), 2:04.03.
200 free: 1. Urbanski, M., SCAY, 2:08.25. 2. McGhee, O., LHY, 2:09.25. 3. Marek, R., LHY, 2:12.13.
50 free: 1. Kurtz, L., JSY, 26.07. 2. Whipple, A., SCAY, 26.20. 3. Geci, M., RDGY, 26.21.
100 back: 1. Houtz, S., JVY, 1:02.14#. 2. Moore, G., JSY, 1:04.79. 3. Lambert, M., SCAY, 1:04.91.
100 breast: 1. Mikesell, P., CLFY, 1:11.26. 2. Marek, R., LHY, 1:13.99. 3. Houtz, S., JVY, 1:14.49.
100 free: 1. Kurtz, L., JSY, 56.12. 2. Mikesell, P., CLFY, 56.68. 3. Whipple, A., SCAY, 57.51.
200 back: 1. Houtz, S., JVY, 2:14.75#. 2. Lambert, M., SCAY, 2:16.60. 3. Dangelo, R., SCAY, 2:23.84.
200 breast: 1. Marek, R., LHY, 2:43.81. 2. Bartlett, E., LHY, 2:45.54. 3. Stuyvesant, S., SCAY, 2:45.72.
100 fly: 1. Dangelo, G., SCAY, 1:03.14. 2. Register, M., LHY, 1:04.28. 3. Moore, G., JSY, 1:04.41.
200 IM: 1. Houtz, S., JVY, 2:18.31#. 2. Dangelo, G., SCAY, 2:19.18. 3. Dangelo, R., SCAY, 2:24.23.
400 free relay: 1. JSY (Moore, G., White, B., Berguson, J., Kurtz, L.), 4:03.71. 2. LHY (McGhee, O., Bartlett, E., Buckwalter, K., Marek, R.), 4:04.58. 3. SCAY (Urbanski, M., Swenson, C., Stout, Thalia R., Lambert, M.), 4:05.75.
400 IM: 1. Dangelo, G., SCAY, 4:58.52. 2. McGhee, O., LHY, 5:33.16.
500 free: 1. Urbanski, M., SCAY, 5:38.08. 2. Mikesell, P., CLFY, 5:44.87. 3. Whipple, A., SCAY, 5:45.20.
200 medley relay: 1. SCAY (Dangelo, R., Stuyvesant, S., Dangelo, G., Whipple, A.), 1:59.48. 2. LHY (Mahoney, A., Bartlett, E., Register, M., Buckwalter, K.), 2:00.12. 3. JSY (Moore, G., Berguson, J., Kurtz, L., Twarkusky, H.), 2:04.03.
200 free: 1. Urbanski, M., SCAY, 2:08.25. 2. McGhee, O., LHY, 2:09.25. 3. Marek, R., LHY, 2:12.13.
50 free: 1. Kurtz, L., JSY, 26.07. 2. Whipple, A., SCAY, 26.20. 3. Geci, M., RDGY, 26.21.
100 back: 1. Houtz, S., JVY, 1:02.14#. 2. Moore, G., JSY, 1:04.79. 3. Lambert, M., SCAY, 1:04.91.
100 breast: 1. Mikesell, P., CLFY, 1:11.26. 2. Marek, R., LHY, 1:13.99. 3. Houtz, S., JVY, 1:14.49.
100 free: 1. Kurtz, L., JSY, 56.12. 2. Mikesell, P., CLFY, 56.68. 3. Whipple, A., SCAY, 57.51.
200 back: 1. Houtz, S., JVY, 2:14.75#. 2. Lambert, M., SCAY, 2:16.60. 3. Dangelo, R., SCAY, 2:23.84.
200 breast: 1. Marek, R., LHY, 2:43.81. 2. Bartlett, E., LHY, 2:45.54. 3. Stuyvesant, S., SCAY, 2:45.72.
100 fly: 1. Dangelo, G., SCAY, 1:03.14. 2. Register, M., LHY, 1:04.28. 3. Moore, G., JSY, 1:04.41.
200 IM: 1. Houtz, S., JVY, 2:18.31#. 2. Dangelo, G., SCAY, 2:19.18. 3. Dangelo, R., SCAY, 2:24.23.
400 free relay: 1. JSY (Moore, G., White, B., Berguson, J., Kurtz, L.), 4:03.71. 2. LHY (McGhee, O., Bartlett, E., Buckwalter, K., Marek, R.), 4:04.58. 3. SCAY (Urbanski, M., Swenson, C., Stout, Thalia R., Lambert, M.), 4:05.75.
400 IM: 1. Dangelo, G., SCAY, 4:58.52. 2. McGhee, O., LHY, 5:33.16.
500 free: 1. Urbanski, M., SCAY, 5:38.08. 2. Mikesell, P., CLFY, 5:44.87. 3. Whipple, A., SCAY, 5:45.20.
Boys 8 & Under
100 medley relay: 1. LHY(Rembold, J., Rhine, B., Garman, L., Kaluzny, N.), 1.35.08.
25 free: 1. Rhine, B., LHY, 17.09. 2. Sulman, E., SCAY, 17.54. 3. Deluca, E.J, ELY, 17.68.
25 back: 1. Young, K., CLY, 19.46#. 2. Haigh, Landon, JVY, 20.19. 3. Hillsley, R., SCAY, 20.89.
100 medley relay: 1. LHY(Rembold, J., Rhine, B., Garman, L., Kaluzny, N.), 1.35.08.
25 free: 1. Rhine, B., LHY, 17.09. 2. Sulman, E., SCAY, 17.54. 3. Deluca, E.J, ELY, 17.68.
25 back: 1. Young, K., CLY, 19.46#. 2. Haigh, Landon, JVY, 20.19. 3. Hillsley, R., SCAY, 20.89.
25 breast: 1. Wagner, E., SCAY,
22.81. 1. Rankin, L., CLFY, 22.81. 3. Rhine, B., LHY, 23.85.
50 free: 1. Young, K., CLY, 35.81. 2. Rankin, L., CLFY, 36.70. 3. Haigh, L., JVY, 37.30.
25 fly: 1. Zipf, T., SCAY, 18.60. 2. Rankin, L., CLFY, 20.33. 3. Sulman, E., SCAY, 20.71.
100 IM: 1. Young, K., CLY, 1.37.78. 2. Rankin, L., CLFY, 1.41.70. 3. Hillsley, R., SCAY, 1.44.41.
100 free relay: 1. CLY (Wilshire, J., Spence, J., Anderson, G., Young, K.), 1.19.37. 2. SCAY (Spak, A., Wagner, E., Flickinger, L., Delaney, L.), 1.33.90. 3. LHY (Rembold, J., Rhine, C., Seiler, A., Swift, R.), 1.40.35.
Boys 9-10
200 medley relay: 1. LHY (Wunder, O., Hughes, J., Persun, X., Lindsay, D.), 2.30.11. 2. SCAY (Flickinger, G., Zhang, W., Martin, T., Quigley, L.), 2.36.34. 3. RDGY (Pistner, J., Snyder, L., McAnany, J., Krug, D.), 2.43.80.
200 free: 1. Boone, C., BFY, 2.29.00. 2. Weaver, M., JVY, 2.34.17. 3. Martin, T., SCAY, 2.34.97.
50 free: 1. Griswold, K., JSY, 30.27. 2. Boone, C., BFY, 31.21. 3. Quigley, L., SCAY, 32.98.
50 back: 1. Griswold, K., JSY, 34.67. 2. Lindsay, D., LHY, 38.87. 3. Martin, T., SCAY, 39.09.
50 breast: 1. Hughes, J., LHY, 44.05. 2. Johnson, I., BFY, 44.47. 3. Zhang, W., SCAY, 44.63.
100 fly: 1. Persun, X., LHY, 1.14.05#. 2. Woomer, C., BFY, 1.43.39. 2. Quigley, L., SCAY, 1.43.39.
100 free: 1. Griswold, K., JSY, 1.07.84. 2. Martin, T., SCAY, 1.10.83. 3. Farley, A., ELY, 1.17.69.
100 back: 1. Lindsay, D., LHY, 1.19.15. 2. Boone, C., BFY, 1.21.43. 3. Weaver, M., JVY, 1.24.07.
100 breast: 1. Hughes, J., LHY, 1.35.23. 2. Snyder, L., RDGY, 1.40.31. 3. Johnson, I., BFY, 1.40.43.
50 fly: 1. Persun, X., LHY, 32.97. 2. Weaver, M., JVY, 36.92. 3. Quigley, L., SCAY, 38.82.
100 IM: 1. Persun, X., LHY, 1.14.98. 2. Griswold, K., JSY, 1.17.63. 3. Snyder, L., RDGY, 1.28.17.
200 free relay: 1. ELY (Confer, A., Snyder, E., Rakowski, S., Farley, A.), 2.22.36. 2. BFY (Johnson, I., Woomer, A., Woomer, C., Boone, C.), 2.31.41. 3. CLFY (Wills, T., Snyder, I., Lombardo, B., Vaow, N.), 2.33.28.
50 free: 1. Young, K., CLY, 35.81. 2. Rankin, L., CLFY, 36.70. 3. Haigh, L., JVY, 37.30.
25 fly: 1. Zipf, T., SCAY, 18.60. 2. Rankin, L., CLFY, 20.33. 3. Sulman, E., SCAY, 20.71.
100 IM: 1. Young, K., CLY, 1.37.78. 2. Rankin, L., CLFY, 1.41.70. 3. Hillsley, R., SCAY, 1.44.41.
100 free relay: 1. CLY (Wilshire, J., Spence, J., Anderson, G., Young, K.), 1.19.37. 2. SCAY (Spak, A., Wagner, E., Flickinger, L., Delaney, L.), 1.33.90. 3. LHY (Rembold, J., Rhine, C., Seiler, A., Swift, R.), 1.40.35.
Boys 9-10
200 medley relay: 1. LHY (Wunder, O., Hughes, J., Persun, X., Lindsay, D.), 2.30.11. 2. SCAY (Flickinger, G., Zhang, W., Martin, T., Quigley, L.), 2.36.34. 3. RDGY (Pistner, J., Snyder, L., McAnany, J., Krug, D.), 2.43.80.
200 free: 1. Boone, C., BFY, 2.29.00. 2. Weaver, M., JVY, 2.34.17. 3. Martin, T., SCAY, 2.34.97.
50 free: 1. Griswold, K., JSY, 30.27. 2. Boone, C., BFY, 31.21. 3. Quigley, L., SCAY, 32.98.
50 back: 1. Griswold, K., JSY, 34.67. 2. Lindsay, D., LHY, 38.87. 3. Martin, T., SCAY, 39.09.
50 breast: 1. Hughes, J., LHY, 44.05. 2. Johnson, I., BFY, 44.47. 3. Zhang, W., SCAY, 44.63.
100 fly: 1. Persun, X., LHY, 1.14.05#. 2. Woomer, C., BFY, 1.43.39. 2. Quigley, L., SCAY, 1.43.39.
100 free: 1. Griswold, K., JSY, 1.07.84. 2. Martin, T., SCAY, 1.10.83. 3. Farley, A., ELY, 1.17.69.
100 back: 1. Lindsay, D., LHY, 1.19.15. 2. Boone, C., BFY, 1.21.43. 3. Weaver, M., JVY, 1.24.07.
100 breast: 1. Hughes, J., LHY, 1.35.23. 2. Snyder, L., RDGY, 1.40.31. 3. Johnson, I., BFY, 1.40.43.
50 fly: 1. Persun, X., LHY, 32.97. 2. Weaver, M., JVY, 36.92. 3. Quigley, L., SCAY, 38.82.
100 IM: 1. Persun, X., LHY, 1.14.98. 2. Griswold, K., JSY, 1.17.63. 3. Snyder, L., RDGY, 1.28.17.
200 free relay: 1. ELY (Confer, A., Snyder, E., Rakowski, S., Farley, A.), 2.22.36. 2. BFY (Johnson, I., Woomer, A., Woomer, C., Boone, C.), 2.31.41. 3. CLFY (Wills, T., Snyder, I., Lombardo, B., Vaow, N.), 2.33.28.
Boys 11-12
200 medley relay: 1. ELY (Deluca, S., Rakowski, T., Hamm, E., Flerlage, R.), 2.01.73#. 2. CLFY (Leskovansky, A., Hoffman, L., Marshall, M., Cline, H.), 2.01.88. 3. SCAY (Lambert, Z., Willis, R., Wenrich, B., Witt, E.), 2.03.87.
200 free: 1. Hoffman, L., CLFY, 1.59.60#. 2. Lambert, Z., SCAY, 2.11.61. 3. Deluca, S., ELY, 2.18.08.
50 free: 1. Hoffman, L., CLFY, 25.35#. 2. Flerlage, R., ELY, 26.47. 3. Leskovansky, A., CLFY, 26.67.
50 back: 1. Marshall, M., CLFY, 30.40#. 2. Deluca, S., ELY, 31.19. 3. Witt, E., SCAY, 33.12.
50 breast: 1. Willis, R. F, SCAY, 33.13. 2. Rakowski, T., ELY, 35.58. 3. Cline, H., CLFY, 40.96.
100 fly: 1. Hamm, E., ELY, 1.09.16. 2. Wenrich, B., SCAY, 1.16.01.
100 free: 1. Marshall, M., CLFY, 55.72#. 2. Leskovansky, A., CLFY, 56.70. 3. Cline, Hunter, CLFY, 1.03.63.
100 back: 1. Hoffman, L., CLFY, 1.02.32#. 2. Lambert, Z., SCAY, 1.07.92. 3. Hamm, E., ELY, 1.09.60.
100 breast: 1. Willis, R., SCAY, 1.14.31#. 2. Rakowski, T., ELY, 1.19.89. 3. Murray, B., CLY, 1.35.03.
50 fly: 1. Marshall, M., CLFY, 27.74#. 2. Flerlage, R., ELY, 28.92. 3. Leskovansky, A., CLFY, 30.12.
200 IM: 1. Lambert, Z., SCAY, 2.24.18. 2. Willis, R., SCAY, 2.25.87. 3. Barlett, A., ELY, 3.09.39.
200 free relay: 1. ELY (Deluca, S., Rakowski, T, Hamm, E., Flerlage, R.), 1.51.18#.
200 medley relay: 1. ELY (Deluca, S., Rakowski, T., Hamm, E., Flerlage, R.), 2.01.73#. 2. CLFY (Leskovansky, A., Hoffman, L., Marshall, M., Cline, H.), 2.01.88. 3. SCAY (Lambert, Z., Willis, R., Wenrich, B., Witt, E.), 2.03.87.
200 free: 1. Hoffman, L., CLFY, 1.59.60#. 2. Lambert, Z., SCAY, 2.11.61. 3. Deluca, S., ELY, 2.18.08.
50 free: 1. Hoffman, L., CLFY, 25.35#. 2. Flerlage, R., ELY, 26.47. 3. Leskovansky, A., CLFY, 26.67.
50 back: 1. Marshall, M., CLFY, 30.40#. 2. Deluca, S., ELY, 31.19. 3. Witt, E., SCAY, 33.12.
50 breast: 1. Willis, R. F, SCAY, 33.13. 2. Rakowski, T., ELY, 35.58. 3. Cline, H., CLFY, 40.96.
100 fly: 1. Hamm, E., ELY, 1.09.16. 2. Wenrich, B., SCAY, 1.16.01.
100 free: 1. Marshall, M., CLFY, 55.72#. 2. Leskovansky, A., CLFY, 56.70. 3. Cline, Hunter, CLFY, 1.03.63.
100 back: 1. Hoffman, L., CLFY, 1.02.32#. 2. Lambert, Z., SCAY, 1.07.92. 3. Hamm, E., ELY, 1.09.60.
100 breast: 1. Willis, R., SCAY, 1.14.31#. 2. Rakowski, T., ELY, 1.19.89. 3. Murray, B., CLY, 1.35.03.
50 fly: 1. Marshall, M., CLFY, 27.74#. 2. Flerlage, R., ELY, 28.92. 3. Leskovansky, A., CLFY, 30.12.
200 IM: 1. Lambert, Z., SCAY, 2.24.18. 2. Willis, R., SCAY, 2.25.87. 3. Barlett, A., ELY, 3.09.39.
