Jersey Shore (PA) Swim Blog

Jersey Shore (PA) Swim Blog

Monday, August 29, 2011

2011 Bald Eagle Swim League Undeafeated Age Groups - Girls 12-and-Under

The girls from the Jersey Shore Summer Swim Team won the Bald Eagle Swim League All-Stars and Championships on the back of 4 undefeated age groups.
The Jersey Shore 12-and-under girls went undefeated in the Bald Eagle Swim League. Front row (left to right) Shawnelle Fenstermacher, Kendra White, Olivia Edler, Gabbie Moore, Rebecca Tira, Haley Naugle, and Trynity Lehman.  Back row assistant coach Mitch Thompson, Elizabeth Osborn, Briar Lehman, Olivia Stemler, Emma Butzler, Hannah Stemler, Cassie Kitchen, Callie Johns, and assistant coach Dave Keegan.  Not pictured Victoria Bellomo, Olivia Bressler, Olivia Johnson, Heather Mayes, Timber Merryman, Allison Schweikart, Reagan West, and head coach Lee Thompson.


Sunday, August 28, 2011

Reason #55 On Importance of Learning To Swim - Jumping Off Rattlesnake Rock , Again!

This is a continuing series in why everybody should learn how to swim as many activities take place around water.

Jumping off Rattlesnake Rock was so fun last week that it was worth bringing a couple of friends (that can SWIM) and mom on another 65 mile bike ride on the Pine Creek Rails-to-Trails.
start of the trek, left to right, Eric, Max, Jacob, and mom.
It was a humid day so there were several breaks throughout the ride to cool down.

The following 3 photographs show a sequence of jumping off of Rattlesnake Rock.





Friends enjoying the last days of summer.

Saturday, August 27, 2011

Bald Eagle Swim League Recognizes Seniors

The Bald Eagle Swim League recognized those swimmers, at the 2011 Championship Swim Meet, who were swimming their last summer swim season because they age out.  Below is a picture of Jersey Shore's two swimmers who were recognized; Maddi Thompson and Steve Smeltzer.  Below that picture is a short biography off all swimmers recognized.
Click to enlarge



Click to enlarge

Thursday, August 25, 2011

2011 Bald Eagle Swim League Undeafeated Age Groups - Girls 14-and-Under

The girls from the Jersey Shore Summer Swim Team won the Bald Eagle Swim League All-Stars and Championships on the back of 4 undefeated age groups.

The Jersey Shore 14-and-under girls went undefeated in the Bald Eagle Swim League. Front row (left to right) assistant coach Mitch Thompson, Olivia Bellomo, Sapphire Naugle and assistant coach Dave Keegan.  Not pictured are Courtney Breon, Madalyn Charnego, Brianna Edmonds, Sydney Rosencrance, and head coach Lee Thompson


Wednesday, August 24, 2011

Improve Your Swimming Skills

Click To Enlarge

Tuesday, August 23, 2011

2011 Bald Eagle Swim League Undeafeated Age Groups - Girls 15-and-Over

The girls from the Jersey Shore Summer Swim Team won the Bald Eagle Swim League All-Stars and Championships on the back of 4 undefeated age groups.
The Jersey Shore 15-and-over girls went undefeated in the Bald Eagle Swim League. Front row (left to right) Jamie Mason, Addison Crawley, Kortnee Blair, Sophie Hatalsky, Brittany Moyer.   Back row assistant coach Mitch Thompson, Maddi Thompson, Natasha Harkey, Brittney Younkin, Tobi Letterman, and assistant coach Dave Keegan.  Not pictured Mojave Bovard, Linday Dudek, Alainah Rosencrance, Rebecca Schweikart, and head coach Lee Thompson.

Monday, August 22, 2011

Calling All Athletes to the Swimming Pool

For those of you that read this blog and are not from central Pa, it is baseball madness right now.  The Little League World Series is taking place and it always generates excitement within the local comunities.  This year, even more so as a local team (out of the Lock Haven area) made the tournament. 

So it is only fitting that the presidient and CEO of Little League Baseball had an editorial in this Sundays Williamsport Sun-Gazette.  It can be viewed by the article below (click to enlarge).  Basically, it is an article cautioning youth and parents on overuse injuries.

There are a couple of interesting take home items here for all athletes, outside and inside the swimming community.  He states that rest is crucial to youth sports (his concern is baseball) and that we should "order our boys and girls off the diamond and into the library or the swimming pool once or twice a week...".  Swimming (not competitive swimming) is a great way to relax and have fun.  Every child should be hitting the swimming pool at some time in the year.  The library comment is also very good as every child should be reading a book.

The other comment he makes is ".. children and teens must be encouraged to vary the sports they play with each season, so they can work alternate muscles and give taxed joints a chance to rest and recover"  So for those boys that wrestle and play football, come out for the swim team over the summer.  Girls and boys that play soccer in that fall might want to look at the winter swim team as a way to work some parts of the body that get overused. 

Swimmers are not exempt from this idea of repetitive injuries and should look at playing soccer, track, cross-country, basketball, baseball, and wrestling during the off-season.  Check this Jersey Shore Swim blog on JS athletes who utilize different sports to prevent injury.  Don't forget to visit the library to work the brain!

Sunday, August 21, 2011

Lewisburg Kids Triathlon

Several Jersey Shore and Lock Haven swimmers ventured down to Lewisburg to participate in the Lewisburg Kids Triathlon on Friday night, August 19.  Results can be viewed here and pictures can be viewed here (not posted at the time of this blog posting).  Below are some videos of area kids in various stages of the race.

It is only fitting that the triathlon starts off with swimmming.  The younger kids swam 2 widths of the pool while the older kids swam 50 yards or 100 yards.


Watching the kids transition is always interesting.  Pulling on shoes and shirts is a bit harder when wet.  Below, Jersey Shore's Alex B. takes his time transitioning from swimming to biking.


Jersey Shore's Jordan O. gets a little help from dad who has her shoes on before she even knows it.  Notice as she runs to the bike the wave of kids in that heat.  These waves went on for awhile.




After the bike, the triathletes must transition to the final leg, the run.  This is much easier as you just drop your bike and run.  Jersey Shore's Emma B. transitioning from bike to run.



The run is the hardest for many as they are pretty tired from sprinting the last two events.  Lock Haven's Jordy S. pounds the pavement as he sprints to the finish line.


For those interested, the Jersey Shore Kid's Triathlon is scheduled for July 20, 2012 while the Lewisburg Kids Triathlon is scheduled for August 17, 2012.

Saturday, August 20, 2011

Jersey Shore vs Loyalsock, 1st, 2nd, and 3rd Place Finishes

BALD EAGLE SWIM LEAGUE - DUAL MEET RESULTS

Jersey Shore - 7, Loyalsock - 3
Thursday, July 21, 2011

8 and Under Boys
100 Medley Relay: JS 1:55.16 (Naugle, T.; Whitman, T.; Butzler, A.; Stemler, C)
25 Free: 1. Stemler, C., JS, 0:20.34; 2. Baker, A., L, 0:26.92; 3. Staggert, O., JS, 0:29.35
25 Back: 1. Butzler, A., JS, 0:25.07; 2. Beattie, J., L, 0:28.01; 3. Stemler, C., JS, 0:31.12
25 Breast: 1. Beattie, J., L, 0:30.90; 2. Butzler, A., JS, 0:34.18; 3. Whitman, T., JS, 0:36.20
25 Fly: 1. Butzler, A., JS, 0:24.39; 1. Beattie, J., L, 0:28.19; 3. Whitman, T., JS, 0:34.19
100 Free Relay: 1. JS 1:53.84 (Bellomo, P.; Naugle, T.; Staggert, O.; Whitman, T)

8 and Under Girls
100 Medley Relay: 1. JS 1:41.21 (Dincher, L.; Moore, A.; Keegan, M.; Griswold, I)
25 Free: 1. Griswold, I., JS, 0:18.19; 2. Kaylin, B., L, 0:20.74; 3. Keegan, M., JS, 0:21.47
25 Back: 1. Griswold, I., JS, 0:24.36; 2. Cassandra, G., L, 0:24.52; 3. Leinbach, M., L, 0:29.84
25 Breast: 1. Moore, A., JS, 0:28.22; 2. Keegan, M., JS, 0:29.78; 3. Cassandra, G., L, 0:30.78
25 Fly: 1. Boring, K., L, 0:22.43; 2. Griswold, I., JS, 0:24.62; 3. Keegan, I., JS, 0:25.34
100 Free Relay: 1. JS 1:44.63 (Moore, A.; Lehman, C.; Misquitta, S.; Gansell, J.)

10 and Under Boys
100 Medley Relay: 1. L 1:37.97 (Jordan, S.; Weisz, E.; Zicolello, A.; Sitachitta, M.)
25 Free: 1. Robinson, J, JS, 0:26.51; 2. Robinson, L., JS, 0:31.03; 3. Shank, D., L, 0:31.29
100 IM: 1. Sitachitta, M., L, 1:54.13; 2. Zicolello, A., L, 2:14.88
25 Back: 1. Jordan, S., L, 0:24.49; 2. Berfield, N., JS, 0:26.79; 3. Robinson, J., JS, 0:33.72
50 Free: 1. Berfield, N., JS, 0:44.47; 2. Jordan, S., L, 0:44.73; 3. Garrison, J., L, 0:49.28
25 Breast: 1. Berfield, N., JS, 0:30.81; 2. Weisz, E., L, 0:31.24; 3. Helminiak, M., L, 1:22.33
25 Fly: 1. Sitachitta, M., L, 0:24.81; 2. Zicolello, A., L, 0:24.86
100 Free Relay: 1. L 1:32.31 (Zicolello, A.; Sitachitta, M.; Garrison, J.; Jordan, S.)

10 and Under Girls
100 Medley Relay: 1. JS 1:28.00 (Sorgen, M.; Keegan, S.; Fleming, T.; O’Connor, J.)
25 Free: 1. Fleming, T., JS, 0:18.75; 2. O’Connor, J., JS, 0:19.66; 3. Griswold, S., JS, 0:20.65
100 IM: 1. Keegan, S., JS, 1:31.94; 2. Smith, L., L, 1:39.66; 3. Sorgen, M., JS, 2:00.31
25 Back: 1. Fleming, T., JS, 0:23.10; 2. Sorgen, M., JS, 0:26.59; 3. Geyer, M., JS, 0:26.79
50 Free: 1. Smith, L., L, 0:38.76; 2. O”Connor, J., JS, 0:45.00; 3. Gansell, C., JS, 0:48.02
25 Breast: 1. Keegan, S., JS, 0:22.09; 2. Kelley, J., L, 0:24.62; 3. Sheppard, R., L, 0:25.01
25 Fly: 1. Keegan, S., JS, 0:17.72; 2. Fleming, T., JS, 0:21.19; 3. Leinbach, A., L, 0:21.49
100 Free Relay: 1. JS 1:25.70 (O’Connor, J.; Sorgen, M.; Griswold, S.; Gansell, C.)

12 and Under Boys
200 Medley Relay: 1. L 3:08.84 (Reis, K.; Serfass, Q.; Good, E.; Ballard, I.)
50 Free: 1. Mason, M., JS, 0:33.93; 2. Sorgen, T., JS, 0:47.25; 3. Yakut, E., JS, 0:48.79
100 IM: 1. Butzler, J., JS, 1:25.28; 2. Good, E., L, 1:29.81; 3. Serfass, Q., L, 1:48.96
50 Back: 1. Mason, M., JS, 0:45.13; 2. Reis, K., L, 0:47.88; 3. Brewer, H., JS, 0:56.13
100 Free: 1. Good, E., L, 1:15.00; 2. Mason, M., JS, 1:15.97; 3. Brewer, H., JS, 1:30.81
50 Breast: 1. Butzler, J., JS, 0:41.94; 2. Reis, K., L, 0:43.80; 3. Serfass, Q., L, 0:54.37
50 Fly: 1. Butzler, J., JS, 0:38.06; 2. Good, E., L, 0:43.11; 3. Ballard, I., L, 0:57.48
200 Free Relay: 1. JS 3:05.93 (Brewer, H.; Sorgen, T.; Yakut, E.; Neumann, D.)

12 and Under Girls
200 Medley Relay: 1. JS 2:45.18 (Kitchen, C.; Stemler, O.; Moore, G.; White, K.)
50 Free: 1. White, K., JS, 0:34.71; 2. Stemler, H., JS, 0:35.59; 3. Kitchen, C., JS, 0:37.63
100 IM: 1. Moore, G., JS, 1:29.25; 2. Stemler, O., JS, 1:30.50; 3. Plotnikova, A., L, 1:34.17
50 Back: 1. Moore, G., JS, 0:40.74; 2. Stemler, H., JS, 0:43.32; 3. Kitchen, C., JS, 0:43.42
100 Free: 1. White, K., JS, 1:18.88; 2. Stemler, H., JS, 1:23.12; 3. Zicolello, M., L, 1:26.81
50 Breast: 1. White, K., JS, 0:48.72; 2. Plotnikova, A., L, 0:49.56; 3. Stemler, O., JS, 0:49.75
50 Fly: 1. Moore, G., JS, 0:39.19; 2. Kitchen, C., JS, 0:43.37; 3. Stemler, O., JS, 0:44.81
200 Free Relay: 1. L 2:38.27 (Plotnikova, A.; Schulte, J.; Raub, G.; Zicolello, M.)

14 and Under Boys
200 Medley Relay: 1. L 2:32.79 (Ranck, E.; Schulte, N.; Shank, D.; Smith, M.)
50 Free: 1. Engel, L., JS, 0:33.31; 2. Shank, D., L, 0:33.96; 3. Smith, M., L, 0:35.20
100 IM: 1. Schulte, N., L, 1:16.37; 2. Lose, N., JS, 1:25.26; 3. Berfield, C., JS, 1:29.47
50 Back: 1. Ranck, E., L, 0:37.29; 2. Berfield, C., JS, 0:42.75; 3. Robinson, S., JS, 1:13.11
100 Free: 1. Engel, L., JS, 1:14.65; 2. Dalton, S., L, 1:18.12; 3. Smith, M., L, 1:23.47
50 Breast: 1. Schulte, N., L, 0:38.22; 2. Creveling, J., JS, 0:54.09
50 Fly: 1. Lose, N., JS, 0:35.03; 2. Ranck, E., L, 0:36.60
200 Free Relay: 1. L 2:14.32 (Ranck, E.; Smith, M.; Shank, D.; Schulte, N.)

14 and Under Girls
200 Medley Relay: 1. JS 2:37.09 (Naugle, S.; Lehman, B.; Butzler, E.; Edler, O.)
50 Free: 1. Edler, O., JS, 0:33.62; 2. Zicolello, N., L, 0:34.58; 3. Chapman, A., L, 0:37.44
100 IM: 1. Butzler, E., JS, 1:21.50; 2. Strickler, B., L, 1:23.92; 3. Good, E., L, 1:33.22
50 Back: 1. Reis, K., L, 0:36.25; 2. Naugle, S., JS, 0:43.69; 3. Leinbach, S., L, 0:47.31
100 Free: 1. Butzler, E., JS, 1:10.40; 2. Edler, O., JS, 1:13.53; 3. Sheppard, H., L, 1:13.94
50 Breast: 1. Lehman, B., JS, 0:44.43; 2. Edler, O., JS, 0:44.82; 3. Chapman, A., L, 0:47.89
50 Fly: 1. Butzler, E., JS, 0:35.44; 2. Reis, K., L, 0:35.83; 3. Zicolello, N., L, 0:36.45
200 Free Relay: 1. L 2:22.16 (Reis, K.; Good, E.; Zicolello, N.; Sheppard, H.)

15 and Over Boys
200 Medley Relay: 1. L 2:04.64 (Hartzell, R.; Nardone, B.; Mackey, J.; Smith, S.)
50 Free: 1. Smith, S., L, 0:25.85; 2. Thompson, M., JS, 0:27.01; 3. Williams, S., L, 0:31.28
100 IM: 1. Trevor, H., L, 1:06.96; 2. Endresen, I., JS, 1:14.12; 3. Thompson, M., JS, 1:16.66
100 Back: 1. Hartzell, R., L, 1:09.67; 2. Good, J., L, 1:11.22; 3. McPherson, D., JS, 1:18.98
100 Free: 1. Smith, S., L, 0:59.72; 2. Pellegrino, N., L, 1:04.53; 3. Thompson, M., JS, 1:05.09
100 Breast: 1. Harris, T., L, 1:15.45; 2. Endresen, I., JS, 1:20.10; 3. McPherson, D., JS, 1:29.00
100 Fly: 1. Mackey, J., L, 1:06.23; 2. Nardone, B., L, 1:10.70; 3. Moore, E., JS, I:18.63
200 Free Relay: 1. L 1:52.50 (Harris, T.; Nardone, B.; Mackey, J.; Smith, S.)

15 and Over Girls
200 Medley Relay: 1. JS 2:20.31 (Thompson, M.; Crawley, A.; Dudek, K.; Mason, J.)
50 Free: 1. Mason, J., JS, 0:30.62; 2. Serfass, M., L, 0:30.63; 3. Rosencrance, A., JS, 0:43.09
100 IM: 1. Thompson, M., JS, 1:13.58; 2. Gombosi, M., L, 1:17.69; 3. Crawley, A., JS, 1:22.78
100 Back: 1. Schulte, K., L, 1:17.85; 3. Dudek, K., JS, 1:23.40; 3. Hamilton, A., L, 1:39.34
100 Free: 1. Thompson, M., JS, 1:03.50; 2. Mason, J., JS, 1:06.62; 3. Serfass, M., L, 1:07.18
100 Breast: 1. Thompson, M., JS, 1:24.88; 2. Schulte, K., L, 1:26.54; 3. Crawley, A., JS, 1:31.79
100 Fly: 1. Mason, J., JS, 1:19.50; 2. Gombosi, M., L, 1:19.58; 3. Dudek, L., JS, 1:24.13
200 Free Relay: 1. L 2:11.08 (Serfass, M.; Shearer, M.; Gombosi, M.; Schulte, K.)

Thursday, August 18, 2011

Reason #19 On Importance of Learning To Swim - Rope Swings

This is a continuing series in why everybody should learn how to swim as many activities take place around water.

The Jersey Shore Swim blog does not recommend this but.......
(somewhere on location on Pine Creek)


Wednesday, August 17, 2011

Jersey Shore vs Tri-Town, 1st, 2nd, and 3rd Place Finishes

BALD EAGLE SWIM LEAGUE - DUAL MEET RESULTS

Jersey Shore - 7, Tri-Town - 3
Tuesday, July 12, 2011

8 and Under Boys
100 Medley Relay: (No Winner)
25 Free: 1. Stemler, C., JS, 0:19.12; 2. Wertz, G., TT, 0:21.82; 3. Corbin, L., TT, 0:21.99
25 Back: 1. Corbin, L., TT, 0:26.14; 2. Wertz, G., TT, 0:28.46; 3. Kitchen, D., JS, 0:31.73
25 Breast: 1. Butzler, A., JS, 0:28.83; 2. Whitman, T., JS, 0:33.69
25 Fly: 1. Butzler, A., JS, 0:22.19; 2. Corbin, L., TT, 0:26.06; 3. Whitman, T., JS, 0:27.07
100 Free Relay: 1. JS 2:02.72 (Butzler, A.; Kitchen, D.; Whitman, T.; Stemler, C.); 2. JS 2:02.72 (Bellomo N.; Bellomo, P.; Naugle T.; Staggert, O.)

8 and Under Girls
100 Medley Relay: 1. JS 1:33.68 (Griswold, I.; Moore, A.; Keegan, M.; Lehman, C); 2. TT 2:02.95 (Wallis, K.; McCafferty, R.; Wertz H.; Hanna, J); 3. JS 2:26.31 (Dincher, L.; Misquitta, S.; Gansell, J.; Wall, A.)
25 Free: 1. Griswold, I., JS, 0:15.92; 2. Gansell, J., JS, 0:23.13; 3. Lehman, C., JS, 0:25.50
25 Back: 1. Moore, A., JS, 0:29.34; 2. Hitesman, B., TT, 0:30.17; 3. Newcomer, A., TT, 0:31.29
25 Breast: 1. Moore, A., JS, 0:25.39; 2. Keegan, M., JS, 0:27.74; 3. McCafferty, R., TT, 0:28.07
25 Fly: 1. Keegan, M., JS, 0:21.23; 2. Griswold, I., JS, 0:21.75; 3. Wallis, K., TT, 0:23.73
100 Free Relay: 1. JS 1:26.35 (Keegan, M.; Lehman, C.; Moore, A.; Griswold, I.); 3. TT 2:30.56 (Stahlnecker, A.; Hogan, E.; Spring, K.; Eisenhower, L.)

10 and Under Boys
100 Medley Relay: 1. TT 1:42.25 (Eisenhower, G.; Dixon, C.; Johnson, K.; Whitmoyer, E.)
25 Free: 1. Johnson, K, TT, 0:17.67; 2. Whitmoyer, E., TT, 0:17.86; 3. Robinson, J., JS, 0:25.07
100 IM: 1. Dixon, C., TT, 1:49.86; 2. Berfield, N., JS, 1:51.42
25 Back: 1. Whitmoyer, E., TT, 0:28.77; 2. Eisenhower, G., TT, 0:29.97; 3. Robinson, J., JS, 0:30.11
50 Free: 1. Dixon, C., TT, 0:38.27; 2. Johnson, K., TT, 0:40.41; 3. Robinson, J., JS, 0:56.46
25 Breast: 1. Berfield, N., JS, 0:23.91
25 Fly: 1. Dixon, C., TT, 0:19.87; 2. Berfield, N., JS, 0:26.13
100 Free Relay: 1. TT 1:28.01 (Eisenhower, G.; Wertman, J.; Johnson, K.; Whitmoyer, E.)

10 and Under Girls
100 Medley Relay: 1. JS 1:19.94 (O’Connor, J.; Keegan, S.; Fleming, T.; Schoonmaker, E.); 2. TT 1:30.63 (Marcyan, C.; Keller, S.; Brelsford, M.; Hitesman, I.); 3. JS 2:26.31 (Sorgen, M.; Creveling, J.; Gansell, C.; White, M.)
25 Free: 1. Keller, S., TT, 0:16.81; 2. Gansell, C., JS, 0:17.46; 3. Creveling, L., JS, 0:19.12
100 IM: 1. Keegan, S., JS, 1:20.56; 2. Brelsford, M., TT, 1:38.46; 3. Fleming, T., JS, 1:39.46
25 Back: 1. Schoonmaker, E., JS, 0:22.34; 2. Yakut, A., JS, 0:26.09; 3. Griswold, S., JS, 0:26.49
50 Free: 1. O’Connor, J., JS, 0:42.41; 2. Schoonmaker, E., JS, 0:44.10; 3. Marcyan, C., TT, 0:42.09
25 Breast: 1. Keegan, S., JS, 0:18.81; 2. Gansell, C., JS, 0:23.06; 3. Creveling, J., JS, 0:23.92
25 Fly: 1. Brelsford, M., TT, 0:18.60; 2. Fleming, T., JS, 0:19.15; 3. O’Connor, J., JS, 0:20.81
100 Free Relay: 1. JS 1:10.89 (Fleming, T.; O’Connor, J.; Schoonmaker, E.; Keegan, S.) 2. JS 1:20.41 (White, M.; Fenstermacher, E.; Creveling, L.; Gansell, C.) 3. TT 1:23.47 (Keller, S.; Hitesman, I.; Marcyan, C.; Brelsford, M.)

12 and Under Boys
200 Medley Relay: (No Winner)
50 Free: 1. Mason, M., JS, 0:29.97; 2. Witmer, D., TT, 0:34.50; 3. Brewer, H., JS, 0:36.62
100 IM: 1. Butzler, J., JS, 1:17.10; 2. Witmer, D., TT, 1:33.49; 3. Walters, K., JS, 1:43.28
50 Back: 1. Mason, M., JS, 0:40.34; 2. Walters, K., JS, 0:46.65; 3. Kepner, K., TT, 0:48.18
100 Free: 1. Mason, M., JS, 1:07.37; 2. Brewer, H., JS, 1:27.14; 3. Corbin, E., TT, 1:54.77
50 Breast: 1. Butzler, J., JS, 0:40.36; 2. Witmer, D., TT, 0:45.62; 3. Corbin, E., TT, 0:55.62
50 Fly: 1. Butzler, J., JS, 0:35.53; 2. Walters, K., JS, 0:51.53
200 Free Relay: 1. JS 3:04.56 (Yakut, E.; Sorgen, T.; Brewer, H.; Neumann, D.)

12 and Under Girls
200 Medley Relay: 1. JS 2:19.83 (Moore, G.; White, K.; Butzler, E.; Edler, O.); 2. JS 2:33.16 (Stemler, H.; Merryman, T.; Kitchen, C.; Stemler, O.)
50 Free: 1. Edler, O., JS, 0:29.48; 2. White, K., JS, 0:30.40; 3. West, R., JS, 0:36.79
100 IM: 1. Butzler, E., JS, 1:14.92; 2. Stemler, O., JS, 1:25.40; 3. Naugle, H., JS, 1:30.08
50 Back: 1. Moore, G., JS, 0:36.00; 2. Stemler, H., JS, 0:36.47; 3. Naugle, H., JS, 0:44.25
100 Free: 1. Edler, O., JS, 1:06.47; 2. Stemler, H., JS, 1:09.40; 3. Kitchen, C., JS, 1:13.66
50 Breast: 1. Kitchen, C., JS, 0:42.61; 2. White, K., JS, 0:43.44; 3. Naugle, H., JS, 0:46.97
50 Fly: 1. Butzler, E., JS, 0:32.06; 2. Moore, G., JS, 0:33.75; 3. West, R., JS, 0:47.27
200 Free Relay: 1. JS 2:02.72 (Butzler, E.; Moore, G.; White, K.; Edler, O.) 2. JS 2:11.06 (Kitchen, C.; Stemler, O.; Fenstermacher, S.; Stemler, H.) 3.

14 and Under Boys
200 Medley Relay: 1. TT 2:19.27 (Stanley, J.; Shulick, D.; Fry, Z.; Bitler, P.); 2. JS 2:23.10 (Berfield, C.; Lose, N.; Engel, C.; Creveling, J.)
50 Free: 1. Fry, Z., TT, 0:29.32; 2. Letterman, H., JS, 0:32.45; 3. Bitler, P., TT, 0:32.33
100 IM: 1. Stanley, J., TT, 1:12.18; 2. Lose, N., JS, 1:19.93
50 Back: 1. Berfield, C., JS, 0:38.47; 2. Stanley, J., TT, 0:39.35; 3. Renkel, M., TT, 0:44.62
100 Free: 1. Shulick, D., TT, 1:06.78; 2. Engel, L., JS, 1:06.91; 3. Bitler, P., TT, 1:14.00
50 Breast: 1. Shulick, D., TT, 0:35.85; 2. Fry, Z., TT, 0:37.27; 3. Berfield, C., JS, 0:43.34
50 Fly: 1. Lose, N., JS, 0:32.49; 2. Engel, L., JS, 0:33.56; 3. Fry, Z., TT, 0:33.70
200 Free Relay: 1. TT 2:04.81 (Stanley, J.; Bitler, P.; Renkel, M.; Shulick, D.) 2. JS 2:05.72 (Lose, N.; Creveling, J.; Berfield, C.; Engel, L.)

14 and Under Girls
200 Medley Relay: 1. JS 2:45.87 (Rosencrance, S.; Charnego, M.; Breon, C.; Bellomo, O.)
50 Free: 1. Dunne, C., TT, 0:30.15; 2. Bellomo, O., JS, 0:35.63; 3. Rosencrance, S., JS, 0:36.79
100 IM: 1. Breon, C., JS, 1:13.19; 2. Charnego, M., JS, 1:37.24
50 Back: 1. Dunne, C., TT, 0:36.49; 2. Bellomo, O., JS, 0:43.25; 3. Bopp, S., TT, 0:49.03
100 Free: 1. Breon, C., JS, 1:07.74; 2. Bellomo, O., JS, 1:16.37; 3. Charnego, M., JS, 1:27.46
50 Breast: 1. Rosencrance, S., JS, 0:49.78; 2. Bopp, S., TT, 0:51.36
50 Fly: 1. Breon, C., JS, 0:31.96; 2. Dunne, C., TT, 0:32.47; 3. Charnego, M., JS, 0:48.03
200 Free Relay: (No Winner)

15 and Over Boys
200 Medley Relay: 1. JS 1:57.39 (Thompson, M.; Endresen, I.; Moore, E.; Smeltzer, S.); 2. TT 2:27.56 (Sullivan, A.; Witmer, N.; Frazier, D.; White, N.)
50 Free: 1. Sullivan, A., TT, 0:22.89; 2. Frazier, D., TT, 0:23.50; 3. Smeltzer, S., JS, 0:25.09
100 IM: 1. Witmer, N., TT, 1:02.00; 2. Endresen, I., JS, 1:04.90; 3. Thompson, M., JS, 1:05.22
100 Back: 1. Sullivan, A., TT, 1:04.72; 3. McPherson, D., JS, 1:09.90; 3. Moore, I., JS, 1:13.00
100 Free: 1. Sullivan, A., TT, 0:51.28; 2. Frazier, D., TT, 0:54.76; 3. Thompson, M., JS, 0:56.94
100 Breast: 1. Witmer, N., TT, 1:08.15; 2. Endresen, I., JS, 1:10.51; 3. McPherson, D., JS, 1:18.75
100 Fly: 1. Frazier, D., TT, 0:58.20; 2. Witmer, N., TT, 1:02.28; 3. Moore, E., JS, 1:09.18
200 Free Relay: 1. JS 1:57.00 (Endresen, I.; McPherson, D.; Smeltzer, S .; Thompson, M.)

15 and Over Girls
200 Medley Relay: 1. JS 2:10.49 (Thompson, M.; Rosencrance, A.; Dudek, L.; Mason, J.); 2. TT 2:36.95 (Kitchen, C.; Hinkel, E.; Mahaffey, A.; Hitesman, A.); 3. JS 2:42.30 (Moyer, B.; Younkin, B.; Blair, K.; Letterman, T.)
50 Free: 1. Mason, J., JS, 0:27.75; 2. Mahaffey, A., TT, 0:29.69; 3. Blair, K., JS, 0:31.69
100 IM: 1. Thompson, M., JS, 1:05.20; 2. Hinkel, E., TT, 1:29.49; 3. Kitchen, C., TT, 1:37.37
100 Back: 1. Dudek, L., JS, 1:17.30; 3. Blair, K., JS, 1:31.32; 3. Kitchen, C., TT, 1:36.46
100 Free: 1. Thompson, M., JS, 0:58.75; 2. Mahaffey, A., TT, 1:06.32; 3. Rosencrance, A., JS, 1:07.18
100 Breast: 1. Rosencrance, A., JS, 1:28.22; 2. Hinkel, E., TT, 1:35.63; 3. Younkin, B., JS, 1:48.27
100 Fly: 1. Mason, J., JS, 1:11.77; 2. Dudek, L., JS, 1:13.16; 3. Mahaffey, A., TT, I:18.77
200 Free Relay: 1. JS 2:00.29 (Thompson, M.; Rosencrance, A.; Dudek, L.; Mason, J.); 2. JS 2:14.59 (Younkin, B.; Bovard, M.; Hatalsky, S.; Blair, K.); 3. TT 2:28.68 (Kitchen, C.; Gordner, T.; Hitesman, A.; Hinkel, E.)

Tuesday, August 16, 2011

Reason #54 On Importance of Learning To Swim - Jumping Off Rattlesnake Rock

This is a continuing series in why everybody should learn how to swim as many activities take place around water.


Rattlesnake Rock on Pine Creek

Monday, August 15, 2011

Add Some Technique to Your Strokes

You can only muscle a swim so far and then it is technique.  Pick up the finer points of swimming with this two day swim clinic.  See brochure below and click on it to enlarge.

Saturday, August 13, 2011

USA Swim Program Information Meeting

Plenty of athletes in Jersey Shore and the surrounding area look for that ‘edge’ to take them to the next level. Often, that edge is advanced training and more competitive competition.

Some Jersey Shore soccer players travel over to Beech Creek to participate in the Soccer Training Network, a year-round program that has professional coaching and a structured curriculum. Local wrestlers travel to Lock Haven’s Mat-Town, also a year round program that has top-notch coaching and training methods. Some Shore basketball players travel over to State College to participate in a travel AAU program while Shore softball players join up with central PA travel teams such as the Gravediggers to experience a high level of competition.

So where do swimmers go? Last year, Lock Haven University’s swim coach Andy Waeger started a USA swim program to improve the level of swimming in central Pennsylvania. With one year under his belt, the program has been very successful as he was able to produce a YMCA State Winner this past March.

If you are interested, there is going to be a family / informational team meeting on Wednesday 8/17 at 6pm at the Zimmerli Classroom #8. (this is the same building as the pool). Check it out!

Friday, August 12, 2011

Jersey Shore vs Williamsport, 1st, 2nd, and 3rd Place Finishes

BALD EAGLE SWIM LEAGUE - DUAL MEET RESULTS


Jersey Shore - 8, Williamsport - 2
Thursday, July 14, 2011

8 and Under Boys
