Jersey Shore (PA) Swim Blog

Jersey Shore (PA) Swim Blog

Friday, August 12, 2011

Jersey Shore vs Williamsport, 1st, 2nd, and 3rd Place Finishes

BALD EAGLE SWIM LEAGUE - DUAL MEET RESULTS


Jersey Shore - 8, Williamsport - 2
Thursday, July 14, 2011

8 and Under Boys
100 Medley Relay: 1. JS 1:54.80 (Staggert, O.; Whitman, T.; Butzler, A.; Stemler, C.)
25 Free: 1. Stemler, C., JS, 0:18.69; 2. Staggert, O., JS, 0:23.25; 3. Hockman, R., W, 0:24.51
25 Back: 1. Butzler, A., JS, 0:22.83; 2. Stemler, C., JS, 0:24.54; 3. Staggert, O., JS, 0:30.47
25 Breast: 1. Whitman, T., JS, 0:31.17; 2. Butzler, A., JS, 0:33.85
25 Fly: 1. Butzler, A., JS, 0:21.79; 2. Whitman, T., JS, 0:27.51
100 Free Relay: 1. JS 1:33.37 (Staggert, O.; Bellomo, P.; Whitman, T.; Stemler, C.); 2. JS 1:54.25 (Naugle T.; Hartman, J.; Kitchen D.; Bellomo, N.); 3. W 3:05.69 (Litz, S.; Elfayoumi, B.; Brosun, A.; Hockman, R.)

8 and Under Girls
100 Medley Relay: 1. JS 1:36.44 (Gansell, J.; Moore, A.; Keegan, M.; Griswold, I.); 2. JS 2:10.62 (Dincher, L.; Misquitta, S.; Lehman, C.; Wall, Abby)
25 Free: 1. Griswold, I., JS, 0:17.58; 2. Keegan, M., JS, 0:17.79; 3. Lindsay, V., W, 0:22.44
25 Back: 1. Griswold, I., 0:22.60; 2. Moore, A., JS, 0:24.53; 3. Weaver, A., W, 0:27.88
25 Breast: 1. Moore, A., JS, 0:24.71; 2. Keegan, M., JS, 0:26.93; 3. Lindsay, V., W, 0:30.49
25 Fly: 1. Griswold, I., JS, 0:20.62; 2. Keegan, M., JS, 0:23.88; 3. Chestnut, A., W, 0:31.43
100 Free Relay: 1. JS 1:31.75 (Gansell, J.; Lehman, C.; Misquitta, S.; Moore, A.); 2. W 1:50.54 (Lindsay, V.; Chestnut, A.; Twist, R.; Hillman, M.); 3. W 2:11.01 (Dincher, L.; Hubbell, P.; Wall, Abby; Wall, Adalynn)

10 and Under Boys
100 Medley Relay: (No Winner)
25 Free: 1. Beard, M, W, 0:19.16; 2. Robinson, J., JS, 0:24.52; 3. Robinson, L., JS, 0:27.23
100 IM: 1. Hillman, S., W, 1:34.69
25 Back: 1. Hammaker, P., W, 0:25.54; 2. Robinson, J., JS, 0:28.62; 3. Robinson, L., JS, 0:39.15
50 Free: 1. Beard, M, W, 0:46.62; 2. Robinson, J., JS, 0:55.10; 3. Robinson, L., JS, 1:06.27
25 Breast: 1. Hillman, S., W, 0:22.05; 2. Berfield, N., JS, 0:26.92
25 Fly: 1. Hammaker, P., W, 0:26.44; 2. Berfield, N., JS, 0:30.96
100 Free Relay: 1. W 1:40.60 (Beard, M.; Elfayoumi, M.; Hammaker, P.; Hillman, S.)

10 and Under Girls
100 Medley Relay: 1. JS 1:22.31 (Schoonmaker, E.; Keegan, S.; Fleming, T.; O’Connor, J.); 2. JS 1:28.97 (Sorgen, M.; Creveling, J.; Gansell, C.; White, M.); 3. JS 1:38.19 (Griswold, S.; Creveling, L.; Charnego, N.; Fenstermacher, M.)
25 Free: 1. Fleming, T., JS, 0:16.66; 2. O’Connor, J., JS, 0:18.04; 3. Yakut, A., JS, 0:19.88
100 IM: 1. Keegan, S., JS, 1:21.77; 2. Schoonmaker, E., JS, 1:40.67; 3. Creveling, J., JS, 1:58.10
25 Back: 1. Fleming, T., JS, 0:21.83; 2. Geyer, M., JS, 0:21.88; 3. Griswold, S., JS, 0:26.49
50 Free: 1. O’Connor, J., JS, 0:42.41; 2. Schoonmaker, E., JS, 0:44.10; 3. Vogelsong, L., W, 0:23.31
25 Breast: 1. Keegan, S., JS, 0:18.75; 2. Creveling, J., JS, 0:23.12; 3. Creveling, L., JS, 0:27.17
25 Fly: 1. Keegan, S., JS, 0:15.50; 2. Fleming, T., JS, 0:17.99; 3. Charnego, N., JS, 0:25.94
100 Free Relay: 1. JS 1:15.57 (Gansell, C.; Geyer, M.; Schoonmaker, E.; O’Connor, J.) 2. JS 1:22.81 (Griswold, S.; Charnego, N.; Mantek, K.; Yakut, A.) 3. JS 1:23.15 (Sorgen, M.; Creveling, L.; Fenstermacher, E.; White, M.)

12 and Under Boys
200 Medley Relay: 100 Medley Relay: 1. W 3:15.17 (Beard, C.; Schwoyer, Z.; Fuoss, C.; Elfayoumi, M.)
50 Free: 1. Mason, M., JS, 0:29.75; 2. Beard, C., W, 0:32.75; 3. Brewer, H., JS, 0:35.74
100 IM: 1. Butzler, J., JS, 1:16.61; 2. Fuoss, D., W, 1:25.94; 3. Sorgen, T., JS, 1:52.39
50 Back: 1. Mason, M., JS, 0:39.96; 2. Fuoss, C., W, 0:42.06; 3. Schwoyer, Z., W, 0:42.21
100 Free: 1. Mason, M., JS, 1:09.06; 2. Beard, C., W, 1:14.53; 3. Schwoyer, Z., W, 1:16.85
50 Breast: 1. Butzler, J., JS, 0:39.35; 2. Fuoss, C., W, 0:44.52; 3. Schwoyer, Z., W, 0:47.50
50 Fly: 1. Butzler, J., JS, 0:34.86; 2. Beard, C., W, 0:46.99; 3. Elfayoumi, M., W, 1:09.39
200 Free Relay: 1. JS 2:23.43 (Butzler, J., Brewer, H.; Walters, K.; Mason, M.)

12 and Under Girls
200 Medley Relay: 1. JS 2:24.25 (Butzler, E.; White, K.; Moore, G.; Edler, O.); 2. W 2:55.62 (Phillips, M.; Zeigler, L.; Zeigler, A.; Elfayoumi, A.) 3. JS 3:16.37 (Schweikart, A.; Naugle, H.; West, R.; Hayes, H.)
50 Free: 1. Edler, O., JS, 0:29.50; 2. Moore, G., JS, 0:29.98; 3. Rosenow, A., W, 0:35.41
100 IM: 1. Butzler, E., JS, 1:14.55; 2. White, K., JS, 1:20.75; 3. Zeigler, A., W, 1:29.00
50 Back: 1. Moore, G., JS, 0:35.20; 2. Butzler, E., JS, 0:35.56; 3. Litz, S., JS, 0:47.19
100 Free: 1. Edler, O., JS, 1:06.69; 2. West, R., JS, 1:20.98; 3. Phillips, M., W, 1:23.83
50 Breast: 1. Butzler, C., JS, 0:39.58; 2. White, K., JS, 0:44.56; 3. Zeigler, M., W, 0:45.17
50 Fly: 1. Moore, G., JS, 0:33.82; 2. White, K., JS, 0:36.10; 3. Zeigler, A., W, 0:41.10
200 Free Relay: 1. JS 2:20.44 (Edler, O.; Hayes, H.; Naugle, H.; West, R.) 2. W 2:24.06 (Zeigler, L.; Zeigler, A.; Rosenow, A.; Litz, S.) 3. JS 2:37.50 (Fenstermacher, S.; Merryman, T.; Osborn, E.; Schweikart, A.)

14 and Under Boys
200 Medley Relay: 1. W 2:09.27 (Schwoyer, C.; Hillman, B.; Kavanaugh, Brett; Kavanaugh, Bryan); 2. JS 2:23.51 (Berfield, C.; Lose, N.; Engel, L.; Creveling, J.)
50 Free: 1. Schwoyer, Chet, W, 0:27.52; 2. Berfield, C., JS, 0:31.94; 3. Budnovitch, E., W, 0:33.12
100 IM: 1. Schwoyer, Cody, W, 1:11.25; 2. Hillman, B., JS, 1:15.00; 3. Lose, N., JS, 1:15.50
50 Back: 1. Schwoyer, Cody, W, 0:32.59; 2 Kavanaugh, Bryan, W, 0:35.55; 3. Engel, L., JS, 0:36.72
100 Free: 1. Schwoyer,Chet, W, 1:03.53; 2. Engel, L., JS, 1:08.62; 3. Budnovitch, E., W, 1:17.06
50 Breast: 1. Hillman, B., W, 0:36.50; 2. Lose, N., JS, 0:39.82; 3. Kavanaugh, Bryan, W, 0:40.15
50 Fly: 1. Lose, N., JS, 0:31.12; 2. Kavanaugh, Brett, W, 0:31.43; 3. Schwoyer, Chet, W, 0:31.41
200 Free Relay: 1. W 2:00.00 (Kavanaugh, Brett; Budnovitch, E.; Kavanaugh, Bryan; Hillman, B.) 2. JS 2:39.00 (Berfield, C.; Creveling, J.; Letterman, H.; Robinson, S.)

14 and Under Girls
200 Medley Relay: 1. JS 2:28.56 (Naugle, S.; Kitchen, C.; Breon, C.; Bellomo, O.)
50 Free: 1. Stemler, H., JS, 0:31.19; 2. Kitchen, C., JS, 0:31.88; 3. Poretta, T., W, 0:31.56
100 IM: 1. Breon, C., JS, 1:13.75; 2. Stemler, O., JS, 1:25.52; 3. Bellomo, O., JS, 1:33.02
50 Back: 1. Naugle, S., JS, 0:36.92; 2. Stemler, H., JS, 0:37.31; 3. Twist, R., W, 0:45.12
100 Free: 1. Breon, C., JS, 1:07.55; 2. Poretta, T., W, 1:12.16; 3. Stemler, H., JS, 1:12.25
50 Breast: 1. Kitchen, C., JS, 0:43.37; 2. Naugle, S., JS, 0:43.82; 3. Twist, R., W, 0:44.45
50 Fly: 1. Breon, C., JS, 0:31.88; 2. Poretta, T., W, 0:37.31; 3. Stemler, O., JS, 0:42.25
200 Free Relay: 1. JS 2:15.54 (Bellomo, O.; Stemler, O.; Stemler, H.; Kitchen, C.)

15 and Over Boys
200 Medley Relay: 1. JS 2:08.06 (McPherson, D.; Endresen, I.; Moore, E.; Weaver, J.)
50 Free: 1. Endrersen, I., JS, 0:28.56; 2. Moore, E., JS, 0:30.11; 3. Weaver, J., JS, 0:31.19
100 IM: 1. Endrersen, I., JS, 1:09.50; 2. McPherson, D., JS, 1:12.70; 3. Glenn, D., JS, 1:18.06
100 Back: 1. Endrersen, I., JS, 1:12.18; 2. Moore, E., JS, 1:13.38; 3. White, A., JS, 1:30.27
100 Free: 1. McPherson, D., JS, 0:59.84; 2. Weaver, J., JS, 1:08.88
100 Breast: 1. McPherson, D., JS, 1:19.29; 2. Weaver, J., JS, 1:20.19; 3. White, A., JS, 1:29.75
100 Fly: 1. Moore, E., JS, 1:09.03; 2. Glenn, D., JS, 1:25.38

15 and Over Girls
200 Medley Relay: 1. JS 2:11.55 (Rosencrance, A.; Thompson, M.; Mason, J.; Dudek, L.); 2. W 2:27.44 (Schwoyer, B.; Hillman, A.; Schwoyer, J.; Chapman, M.); 3. JS 2:49.19 (Harkey, N.; Younkin, B.; Blair, K.; Hatalsky, S.)
50 Free: 1. Thompson, M., JS, 0:26.07; 2. Dudek, L., JS, 0:27.56; 3. Hillman, A., W, 0:34.01
100 IM: 1. Mason, J., JS, 1:09.82; 2. Schwoyer, B., W, 1:10.17; 3. Rosencrance, A., JS, 1:19.31
100 Back: 1. Schwoyer, B., W, 1:09.03; 2. Schwoyer, J., W, 1:16.03; 3. Dudek, L., JS, 1:17.33
100 Free: 1. Thompson, M., JS, 0:58.57; 2. Mason, J., JS, 1:01.26; 3. Hatalsky, S., JS, 1:17.03
100 Breast: 1. Thompson, M., JS, 1:17.69; 2. Rosencrance, A., JS, 1:28.31; 3. Hillman, A., W, 1:38.34
100 Fly: 1. Dudek, L., JS, 1:11.44; 2. Mason, J., JS, 1:12.62; 3. Schwoyer, J., W, I:25.67
200 Free Relay: 1. JS 2:14.33 (Blair, K.; Younkin, B.; Harkey, N.; Hatalsky, S.); 2. W 2:17.00 (Hillman, A.; Getgen, A.; Schwoyer, B.; Schwoyer, J.); 3. JS 2:21.12 (Schweikart, R.; Bovard, M.; Moyer, B.; Letterman, T.)


No comments:

Post a Comment