- Friday night, long distance events here
- 15-and-overs psych sheets here
- 14-and-unders psych here
- 12-and under psych sheets here
- 10-and-unders psych sheets here
West District Psych Sheets
West District psych sheet is here
East District Psych Sheets
East District psych sheet is here
To advance to YMCA States:
- For previously existing District events, each District will send 1 heat (the 6 swimmers/relays achieving the fastest times for the event at District). An additional heat (6 swimmers) will be chosen at large from among the 3 districts, using the fastest times achieved at the District meets.
- For new District events, each District will send 1 heat (the 6 swimmers achieving the fastest times for the event at District).
In case you need help in sorting out teams in the the three district, see table below.
East District | Central District | West District |
Ambler | Bellefonte | Allegheny Valley |
Boyertown | Bethlehem | Baierl |
Brandywine, PA | Bloomsburg | Bradford |
Hatboro | Carlisle | Brookville |
Jennersville | Chambersburg | Butler |
Kennett Area | East Lycoming | Clearfield |
Lansdowne | Greater Pittston | Corry |
Lionville | Hanover | County |
North Penn | Hazleton | DuBois |
Phoenixville | Jersey Shore | East Suburban |
Pottstown | Juniata Valley | Eastside |
Reading | Lancaster | Franklin |
Ridley | Lebanon | Greensburg |
Rocky Run | Lock Haven | Hollidaysburg |
Tri-Hampton | Moshannon Valley | Indiana |
Tri-Valley | Nazareth | Jamestown |
Upper Bucks | Northern Dauphin County | Johnstown |
Upper Main Line | Pocono Family | Laurel Highlands |
West Chester | Schuykill | Ligonier |
Scranton | Meadville | |
State College | Mon Valley | |
Sunbury | New Castle | |
Waynesboro | Oil City | |
West Shore | Ridgway | |
Wilkes-Barre | Sewickley | |
York | Shenango Valley | |
Titusville | ||
Uniontown | ||
Valley Points | ||
Warren | ||
Wilmerding |
No comments:
Post a Comment