Jersey Shore YMCA/Lock Haven YMCA Dual Meet
Saturday, January 5, 2013
Jersey Shore Senior High School Pool
JS (Jersey Shore)
LH(Lock Haven)
Full results can be found here.
8 and Under Boys
100 Medley Relay: 1. LH 1:43.72 (Persun, O.; McGuire,A.; Lins, S.; Persun, X.)
25 Free: 1. Persun, O., LH, 0:17.81; 2. McGuire, A., LH, 0:26.07; 3. Griswold, K, JS, 0:29.29
50 Free: 1. Persun, O., LH, 0:41.17; 2. Lins, S., LH, 0:41.92; 3. Brown, A., LH, 1:24.51
25 Back: 1. Persun, X., LH, 0:28.07; 2. Griswold, K, JS, 0:32.67; 3. Drouin, C., LH, 0:33.18
25 Breast: 1. McGuire, A., LH, 0:33.94
25 Fly: 1. Lins, S., LH, 0:22.77
100 Free Relay: 1. LH 1:29.39 (Lins, S.; Persun, X.; McGuire, A.; Persun, O.); 2. JS 3:04.23 (Dincher, M.; Robinett, K.; Fishel, C.; Griswold, K.)
8 and Under Girls
100 Medley Relay: 1. LH 1:50.90 (Brown, M.; Bartlett, E.; Bair, M.; Persun, A.)
25 Free: 1. Gerst, M., JS, 0:20.46; 2. Persun, A., LH, 0:22.34; 3. Brown, M., LH, 0:24.48
50 Free: 1. Gerst, M., JS, 0:49.31; 2. Bartlett, E., LH, 0:49.94; 3. Gugino, L., LH, 1:00.02
100 IM: 1. Bartlett, E., LH, 2:10.09
25 Back: 1. Pecchia, S., JS, 0:28.08; 2. Gardner, M., JS, 0:29.57; 3. Bair, C., LH, 0:34.06
25 Breast: 1. Brown, M., LH, 0:26.67; 2. Bair, M., LH, 0:27.29; 3. Gerst, M., JS, 0:30.76
25 Fly: 1. Bair, M., LH, 0:27.95; 2. Gugino, L., LH, 0:30.74; 3. Pecchia, S., JS, 0:31.48
100 Free Relay: 1. LH 1:34.20 (Bair, M.; Brown, M.; Bartlett, E.; Persun, A.); 2. LH 2:15.41 (Gugino, L.; Cygan, E.; Bair, C.; Cohen, D.); 3. JS 2:29.28 (Pecchia, S.; Eveland, W.; Gardner, M.; Gerst, M.)
10 and Under Boys
200 Medley Relay: 1. LH 3:28.94 (Straley, W.; Gugino, L.; Persun, E.; Cygan, T.)
50 Free: 1. Shimko, P., LH, 0:39.15; 2. Persun, E., LH, 0:41.95; 3. Gugino, L., LH, 0:44.96
100 Free: 1. Cygan, T., LH, 1:35.00; 2. Shimko, P., LH, 1:35.86; 3. Orndorf, P., LH, 1:50.90
100 IM: 1. Persun, E., LH, 1:52.81; 2. Straley, W., LH, 1:58.23; 3. Steinbacher, D., JS, 2:10.94
50 Back: 1. Shimko,P., LH, 0:55.81; 2. Straley, W., LH, 0:56.88; 3. Moore, C., JS, 1:00.74
50 Breast: 1. Gugino, L., LH, 0:58.55; 2. Cygan, T., LH, 0:59.60; 3. Steinbacher, D., JS, 1:03.46
50 Fly: 1. Orndorf, P., LH, 1:03.24
200 Free Relay: 1. LH 2:59.61 (Cygan, T.; Gugino, L.; Straley, W.; Persun, E.); 2. LH 3:38.53 (Shimko, P.; Drouin, J.; Noel, N.; Orndorf, P.); 3. JS 4:30.74 (Moore, C.; Steinbacher, D.; Merryman, L.; Grubb, T.)
10 and Under Girls
200 Medley Relay: 1. JS 2:53.09 (O’Connor, J.; Griswold, I.; Fleming, T.; Keegan, M.); 2. JS 3:29.28 (Misquitta, S.; Moore, A.; Charnego, N.; Dincher, L.); 3. JS 3:56.33 (Gerst, A.; Steinbacher, S.; Zydallas, G.; Lehman, C.)
50 Free: 1. O’Connor, J., JS, 0:39.15; 2. Keegan, M., JS, 0:39.48; 3. Rembold, E., LH, 0:41.33
100 Free: 1. Griswold, I.; JS, 1:25.85; 2. Charnego, N., JS, 1:39.03; 3. Lehman, C., JS, 1:58.32
100 IM: 1. Keegan, M., JS, 1:43.59; 2. Charnego, N., JS, 1:59.98; 3. Misquitta, S., JS, 2:03.86
50 Back: 1. Griswold, I., JS, 0:46.27; 2. Gerst, A., JS, 0:59.35; 3. Dincher, L., JS, 1:02.34
50 Breast: 1. Fleming, T., JS, 0:47.98; 2. Moore, A., JS, 0:53.73; 3. Shadle, H., LH, 1:00.26
50 Fly: 1. Fleming, T., JS, 0:40.36
200 Free Relay: 1. JS 2:38.44 (Griswold, I.; Keegan, M .; O’Connor, J.; Fleming, T.); 2. JS 3:12.98 (Moore, A.; Lehman, C.; Misquitta, S.; Charnego, N.); 3. LH 3:13.70 (Shadle, H.; Shadle, L.; Brown, N.; Rembold, E.)
12 and Under Boys
200 Medley Relay: 1. LH 2:55.64 (Cygan, T.; Riccardo, J.; Sproat, I.; Sheets, J.)
50 Free: 1. Sheets, J., LH, 0:36.28; 2. Berfield, N., JS, 0:36.72; 3. Haftl, T., LH, 0:38.84
100 Free: 1. Tomalonis, J., LH, 1:27.87; 2. Haftl, T., LH, 1:28.27; 3. Sproat, I., LH, 1:28.28
200 Free: 1. Riccardo, J., LH, 3:02.31
200 IM: 1. Orndorf, D., LH, 4:02.72
50 Back: 1. Berfield, N., JS, 0:43.85; 2. Cygan, T., LH, 0:46.00; 3. Haftl, T., LH, 0:46.42
50 Breast: 1. Riccardo, J., LH, 0:46.91; 2. Fox, D., JS, 0:49.30; 3. Berfield, N., JS, 0:52.64
50 Fly: 1. Tomalonis, J., LH, 0:51.67
200 Free Relay: 1. LH 2:31.56 (Sheets, J.; Tomalonis, J.; Haftl, T.; Riccardo, J.)
12 and Under Girls
200 Medley Relay: 1. JS 2:32.52 (Stemler, H.; Keegan,S.; Ashlyn, W.; Panczyszyn, A.); 2. LH 2:52.26 (Moore, N.; Marek, R.; Persun, E.; Buckwalter, K.); 3. LH 3:15.54 (Woodward, H.; Kibler, R.; Rich, M.; Smith, L.)
50 Free: 1. Butzler, E., JS, 0:30.16; 2. Buckwalter, K., LH, 0:35.53; 3. Panczyszyn, A., JS, 0:36.92
100 Free: 1. Keegan, S., JS, 1:11.02; 2. Stemler, H., JS, 1:18.93; 3. Marek, R., LH, 1:28.23
200 Free: 1. Butzler, E., JS, 2:19.96; 2. Stemler, H., JS, 3:02.85; 3. Kibler, R., LH, 3:12.69
200 IM: 1. Buckwalter, K., LH, 3:25.71
50 Back: 1. Wool, A., JS, 0:41.24; 2. Hale, I., JS, 0:42.21; 3. Woodward, H., LH, 0:47.16
50 Breast: 1. Keegan, S., JS, 0:41.01; 2. Panczyszyn, A., JS, 0:45.27; 3. Lehman, T., JS, 0:48.39
50 Fly: 1. Butzler, E., JS, 0:32.71; 2. Persun, E., LH, 0:36.72; 3. Wool, A., JS, 0:37.16
200 Free Relay: 1. JS 2:14.64 (Wool, A.; Panczyszyn, A.; Keegan, S.; Butzler, E.); 2. LH 2:32.99 (Persun, E.; Kibler, R.; Moore, N.; Buckwalter, K.); 3. JS 2:35.44 (Lehman, T.; Hale, I.; Yakut, A.; Stemler, H.)
14 and Under Boys
50 Free: 1. Engel, L., JS, 0:29.95; 2. Duda, J., LH, 0:33.93; 3. Powell, B., LH, 0:34.03
100 Free: 1. Engel, L., JS, 1:13.72; 2. Schwoyer, Z., JS, 1:16.74; 3. Duda, J., LH, 1:19.82
200 Free: 1. Schwoyer, Z., JS; 2:43.02
100 Back: 1. Schwoyer, Z., JS, 1:28.45; 2. Duda, J., LH, 1:33.63
100 Breast: 1. Powell, B., LH, 1:37.01
100 Fly: 1. Engel, L., JS, 1:18.38
14 and Under Girls
200 Medley Relay: 1. JS 2:27.46 (Moore, G.; Merryman.; White, K.; Edler, O.); 2. LH 3:03.86 (Myers, M.; Bartlett, E.; McGhee, O.; Powers, S.)
50 Free: 1. Edler, O., JS, 0:31.92; 2. Stemler, O., JS, 0:36.26; 3. Powers, S., LH, 0:36.54
100 Free: 1. Moore, G., JS, 1:09.01; 2. Powers, S., LH, 1:23.38; 3. Johnson, O., JS, 1:36.89
200 Free: 1. White, K., JS, 2:32.27; 2. Johnson, O., JS, 3 26.74; 3. Myers, M., LH, 3.46.36
200 IM: 1. White, K., JS, 2:51.57; 2. Edler, O., JS, 2:58.85; 3. McGhee, O., LH, 3:22.19
100 Back: 1. Moore, G., JS, 1:18.27; 2. Stemler, O., JS, 1:33.16; 3. Greene, C., JS, 1:46.64
100 Breast: 1. Merryman, T., JS, 1:46.99; 2. Bartlett, E., LH, 1:47.32; 3. Stemler, O., JS, 1:52.10
100 Fly: 1. Greene, C., JS, 1:36.49; 2. McGhee, O., LH, 1:45.78
200 Free Relay: 1. JS 2:19.72 (Edler, O.; Stemler, O.; White, K.; Moore, G.); 2. LH 2:37.39 (McGhee, O.; Bartlett, E.; Myers, M.; Powers, S.)
15 and Over Boys
50 Free: 1. Schwoyer, C., JS, 0:30.04; 2. Berfield, C., JS, 0:31.35
100 Free: 1. Berfield, C., JS, 1:13.72; 2. Shultz, D., LH, 1:19.07
200 Free: 1. Schwoyer, C., JS, 2;38.52
100 Back: 1. Schwoyer, C., JS, 1:16.90
100 Breast: 1. Berfield, C., JS, 1:45.04
15 and Over Girls
50 Free: 1. Schwoyer, J., JS, 0:32.83
100 Free: 1. Schwoyer, J., JS, 1:11.65
100 Back: 1. Schwoyer, J., JS, 1:26.77
No comments:
Post a Comment