Swim Meet Results/Times

Thursday, July 12, 2012

Jersey Shore vs Williamsport Box Score

BALD EAGLE SWIM LEAGUE - DUAL MEET RESULTS
Jersey Shore - 7, Williamsport - 3
Tuesday, June 26, 2012

8 and Under Boys
100 Medley Relay: (No Winner)
25 Free: 1. Bellomo, P., JS, 0:23.69; 2. Staggert, O., JS; 3. Bellomo, N., JS
25 Back: 1. Staggert, O., JS, 0:29.31; 2. Webber, O., W, 0:42.85; 3. Bellomo, N., JS, 0:43.31
25 Breast: 1. Bellomo, P., JS, 0:30.25; 2. Staggert, O., JS, 0:41.25
25 Fly: 1. Bellomo, P., JS, 0:33.75; 2. Weber, O., W, 0:41.19
100 Free Relay: 1. JS 2:00.69 (Bellomo, N.; Merryman, L.; Staggert, O.; Bellomo, P.)

8 and Under Girls
100 Medley Relay: 1. JS 1:56.62 (Lehman, C.; Misquitta, S.; Keegan, M.; Dincher, L)
25 Free: 1. Weaver, I., W, 0:21.76; 2. Lehman, C., JS, 0:24.56; 3. Windecker, K., JS, 0:23.31
25 Back: 1. Butzler, K., JS, 0:34.69; 2. Lehman, C., JS, 0:35.83; 3. Dincher, L., JS, 0:35.74
25 Breast: 1. Keegan, M., JS, 0:23.94; 2. Misquitta, S., JS, 0:31.44; 3. Hillman, M., W, 0:35.96
25 Fly: 1. Keegan, M., JS, 0:20.94; 2. Misquitta, S., JS, 0:33.37; 3. Weaver, A., W, 0:35.50
100 Free Relay: 1. JS 1:38.25 (Misquitta, S.; Dincher, L.; Lehman, C.; Keegan, M.); 2. JS 2:14.67 (Gardner, M.; Wall, A.; Butzler, K.; Windecker, K.)

10 and Under Boys
100 Medley Relay: 1(No Winner)
25 Free: 1. Hockman, R, W, 0:21.08; 2. Whitman, T., JS, 0:22.19
100 IM: 1. Beattie, J., W, 1:51.09
25 Back: 1. Hammaker, P., W, 0:26.13; 2. Hockman, R., W, 0:30.22; 3. Whitman, T., JS, 0:31.50
50 Free: 1. Beattie, J., W, 0:40.32; 2. Hammaker, P., W, 0:48.59; 3. Whitman, T., JS, 0:55.46
25 Breast: 1. Beattie, J., W, 0:27.88
25 Fly: 1. Hammaker, P, 0:25.85
100 Free Relay: (No Winner)

10 and Under Girls
100 Medley Relay: 1. JS 1:30.44 (O’Connor, J.; Griswold, I.; Fleming, T.; Griswold, S.); 2. JS 1:38.16 (Hale, I.; Lehman, E.; Moore, A.; Brady, M.); 3. W 2:03.88 (Kriner, J.; Weber, R.; Chestnut, A.; Vogelsong, L.)
25 Free: 1. Griswold, I., JS, 0:17.50; 2. Brady, M., JS, 0:22.69; 3. Wall, A., JS, 0:25.62
100 IM: 1. Fleming, T., JS, 1:43.62; 2. Griswold, I., JS, 1:51.12; 3. Harding, Z., W, 2:00.10
25 Back: 1. O’Connor, J., JS, 0:22.31; 2. Hale, I., JS, 0:23.34; 3. Moore, A., JS, 0:26.18
50 Free: 1. Griswold, I., JS, 0:40.36; 2. O’Connor, J., JS, 0:41.09; 3. Harding, Z., W, 0:46.23
25 Breast: 1. Lehman, E., JS, 0:24.31; 2. Hale, I., JS, 0:26.77; 3. Moore, A., JS, 0:28.41
25 Fly: 1. Fleming, T., JS, 0:19.26; 2. Vogelsong, L., W, 0:22.31; 3. Harding, Z., W, 0:24.83
100 Free Relay: 1. JS 1:21.44 (O’Connor, J.; Hale, I.; Griswold, S.; Fleming, T.) 2. JS 1:31.36 (Lehman, E.; Bellomo, G.; Brady, M.; Moore, A.) 3. W 1:53.58 (Chestnut, A.; Harding, Z.; Kriner, J.; Weber, R.)

12 and Under Boys
200 Medley Relay: (No Winner)
50 Free: 1. Berfield, N., JS, 0:44.17
100 IM: (No Winner)
50 Back: 1. Smith, H., JS, 1:25.14
100 Free: 1. Berfield, N., JS, 1:44.51; 2. Smith, H., JS, 2:04.91
50 Breast: 1. Yakut, E., JS, 1:05.47
50 Fly: 1. Yakut, E., JS, 0:50.9
200 Free Relay: (No Winner)

12 and Under Girls
200 Medley Relay: 1. JS 2:26.25 (Moore, G.; Keegan, S.; Butzler, E.; White, K.); 2. JS 3:04.92 (Wool, A.; Lehman, T.; Lehman, B.; Panczyszyn, A.); 3. JS 3:44.31 (Greene, S.; Codispoti, T.; White, M.; Bressler, O.)
50 Free: 1. Moore, G., JS, 0:31.83; 2. Wool, A., JS, 0:37.91; 3. Greene, S., JS, 0:45.96
100 IM: 1. Butzler, E., JS, 1:17.37; 2. Keegan, S., JS, 1:24.24; 3. Codispoti, H., JS, 2:29.69
50 Back: 1. Butzler, E., JS, 0:38.44; 2. Lehman, T., JS, 0:54.15; 3. Bressler, O., JS, 0:59.62
100 Free: 1. White, K., JS, 1:12.44; 2. Lehman, B., JS, 1:30.25
50 Breast: 1. Keegan, S., JS, 0:41.70; 2. Lehman, B., JS, 0:47.35; 3. Panczyszyn, A., JS, 0:51.75
50 Fly: 1. Moore, G., JS, 0:35.00; 2. White, K., JS, 0:33.75
200 Free Relay: 1. JS 2:12.50 (Moore, G .; Keegan, S.; White, K.; Butzler, E.); 2. JS 2:45.13 (Wool, A.; Panczyszyn, A ; Lehman, T.; Lehman, B.;); 3. JS 3:51.56 (Fenstermacher, E.; Codispoti, T.; Swanson, J.; Watson, O.)

14 and Under Boys
200 Medley Relay: 1. JS 2:25.44 (Berfield, C.; Butzler, J.;Engel, L.; Mason, M.); 2. W 2:37.85 (Schwoyer, Z.; Fuoss, C.; Schwoyer, C.; Hillman, S.)
50 Free: 1. Engel, L., JS, 0:31.14; 2. Mason, M., JS, 0:32.02; 3. Hillman, S., W, 0:40.25
100 IM: 1. Schwoyer, C., W, 1:13.25; 2. Butzler, J., JS, 1:24.12; 3. Berfield, C., JS, 1:29.26
50 Back: 1. Schwoyer, C., W, 0:34.44; 2. Berfield, C., JS, 0:38.44; 3. Schwoyer, Z., W, 0:45.61
100 Free: 1. Mason, M., JS, 1:12.94; 2. Fuoss, C., W, 1:13.75; 3. Brown, M., JS, 2:02.83
50 Breast: 1. Butzler, J., JS, 0:42.88; 2. Fuoss, C., W, 0:46.03; 3. Hillman, S., W, 0:56.83
50 Fly: 1. Engel, L., JS, 0:36.00; 2. Schwoyer, C., W, 0:36.75
200 Free Relay: 1. JS 2:13.37 (Butzler, J.; Mason, M.; Berfield, C.; Engel, l.) 2. W 2:50.62 Schwoyer, Z.; Hillman, S.; Fuoss, C.; Robinson, C.)

14 and Under Girls
200 Medley Relay: 1. W 2:48.94 (Phillips, M.; Potetta, T.; Zeigler, A.; Rosenow, A.); 2. JS 2:51.57 (Bellomo, O.; Edler, O.; Greene, C.; Rosencrance, S.); 3. JS 3:15.97 (Roupp, S.; Merryman, T.; Koch, T.; Bechtol, M.)
50 Free: 1. Rosenow, A., W, 0:33.87; 2. Zeigler, L., W, 0:36.83; 3. Phillips, M., W, 0:37.77
100 IM: 1. Edler, O., JS, 1:24.00; 2. . Zeigler, A., W., 1:33.70; 3. . Zeigler, L., W., 1:34.88
50 Back: 1. Bellomo, O., JS, 0:46.70; 2. Phillips, M., W, 0:48.19; 3. McHenry, M., JS, 0:53.17
100 Free: 1. Rosenow, A., W, 1:17.88; 2. Poretta, T., W, 1:18.86; 3. Bellomo, O., JS, 1:23.25
50 Breast: 1. Edler, O., JS, 0:43.88; 2. Zeigler, L., W, 0:47.44; 3. Merryman, T., JS, 0:49.82
50 Fly: 1. Poretta, T., W, 0:38.70; 2. Zeigler, A., W, 0:41.69; 3. Rosenow, A., W, 0:44.81
200 Free Relay: 1. W 2:25.22 (Phillips, M.; Zeigler, A.; Zeigler, L.; Poretta, T.); 2. JS 2:51.57 (Greene, C.; Rosencrance, S.; Bellomo, O.; Edler, O.); 3. JS 2:46.79 (Koch, T.; Bechtol, M.; Fenstermacher, S.; Roupp, S.)

15 and Over Boys
200 Medley Relay: 1. W 2:12.95 (Schwoyer, C.; Hillman, B.; Kavanagh, Bryant; Kavanagh, Brett); 2. JS 2:18.62 (McPherson, D.; Lehman, Z.; Moore, E.; Lose, N.)
50 Free: 1. McPherson, D., JS, 0:28.06; 2. Hillman, B., W, 0:29.56; 3. Lehman, Z., JS, 0:29.88
100 IM: 1. McPherson, D., JS, 1:13.50; 2. Kavanagh, Bryant, W, 1:18.31; 3. Lose, N., JS, 1:21.09
100 Back: 1. Schwoyer, C., W, 1:15.97; 2. Moore, E., JS, 1:20.63
100 Free: 1. McPherson, D., JS, 1:02.56; 2. Schwoyer, C., W, 1:05.37; 3. Lehman, Z., JS, 1:09.42
100 Breast: 1. Hillman, B., W, 1:28.49; 2. Kavanagh, Bryant, W, 1:30.55; 3. Lehman, Z., JS, 1:34.38
100 Fly: 1. Moore, E., JS, 1:13.72; 2. Kavanagh, Brett, W, 1:14.37; 3. Lose, N., JS, I:22.42
200 Free Relay: 1. W 2:34.87 (Entz, E.; Kavanagh, Bryant; Kavanagh, Brett; Schwoyer, C.)

15 and Over Girls
200 Medley Relay: 1. W 2:38.09 (Schwoyer, B.; Hillman, A.; Isaacon, A.; Runtas, H.)
50 Free: 1. Mason, J., JS, 0:30.69; 2. Runtas, H., W, 0:33.51; 3. Blair, K., JS, 0:33.83
100 IM: 1. Mason, J., JS, 1:20.53; 2. Isaacon, A., W, 1:26.62; 3. Rosencrance, A., JS, 1:27.37
100 Back: 1. Schwoyer, B., W, 1:15.94; 2. Schwoyer, J., W, 1:25.83; 3. Rosencrance, A., JS, 1:35.43
100 Free: 1. Runtas, H., W, 1:14.83; 2. Blair, K., JS, 1:16.00; 3. Jones, S., W, 1:33.12
100 Breast: 1. Rosencrance, A., JS, 1:38.50; 2. Blair, K., JS, 1:44.50; 3. Schwoyer, J., W, 1:45.49
100 Fly: 1. Mason, J., JS, 1:25.50; 2. Isaacon, A., W, 1:35.85
200 Free Relay: 1. JS 2:20.94 (Mason, M.; Blair, K.; Younkin, B.; Rosencrance, A.); 2. W 2:29.95(Isaacon,A.;Schwoyer, B.; Chapman, M.; Getgen, A.); 3. W 2:33.06 (Hillman, A.; Jones, S.; Schwoyer,J.;Runtas,H.)

No comments:

Post a Comment